Toyota
TSh 18,000,000
Toyota Crown Athlete 2006 Black
Kinondoni • Sep 28, 2026

Based on 10672 similar listings
• 2.36L petrol engine paired with a smooth automatic transmission offers reliable city and highway driving. • Seats up to 7 passengers with a flexible configuration, ideal for families. • Features an open roof for an enhanced driving experience and Android TV for entertainment. • Equipped with full air conditioning, leather seats, and alloy wheels for comfort and style. • Low mileage and new tires indicate good overall condition, with no reported mechanical problems. • This model is known for its comfortable ride and practical interior space.
This itemToyota Vanguard 2008 Black TSh 17,800,000 | ![]() Toyota Crown Athlete 2006 Black TSh 18,000,000 | ![]() Toyota Alphard 2.4 Petrol FWD 2007 Black TSh 18,500,000 | |
|---|---|---|---|
| Make | Toyota | Toyota | Toyota |
| Model | Vanguard | Crown | Alphard |
| Year of manufacture | 2008 | 2006 | 2007 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Black | Black | Black |
| Interior Color | Beige | Black | Gray |
| Registered Car | Yes | Yes | Yes |
| Exchange Possible | Yes | Yes | — |
| Second Condition | No faults | Original parts, Unpainted, No faults | No faults |
| Key Features | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Android Auto, Armrests, Blind Spot Monitor, Anti-Lock Brakes, Bullbar, CarPlay | AM/FM Radio, Air Conditioning, Airbags, Electric Mirrors, CD Player, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, Bullbar, CarPlay, Cruise Control, Cup Holders, Electric Windows, Front Fog Lamps, Parking Assist, Parking Sensors, Traction Control, Xenon Lights | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player |
| VIN Chassis number | JP6426854W790558 | — | — |
| Price | TSh 17,800,000 | TSh 18,000,000 | TSh 18,500,000 |
TSh 18,000,000
TSh 21,700,000
TSh 18,500,000
TSh 22,400,000
TSh 22,900,000
TSh 18,500,000
TSh 18,600,000
TSh 19,800,000