Subaru
TSh 18,500,000
Subaru Forester 2007 Blue
Kinondoni • Sep 28, 2026

Based on 11123 similar listings
• 2.0L petrol engine with a smooth automatic transmission, offering reliable performance for daily commuting and highway driving. • Known for its comfortable ride and practical interior space, suitable for families. • Features include a body kit, fog lights, and a reverse camera for enhanced convenience. • Modern infotainment system with Android Radio and TV functionality. • Interior is protected with modern seat covers. • Vehicle is in very good condition, indicating careful ownership and maintenance. • Equipped with push-button start for modern convenience.
This itemSubaru Forester 2011 White TSh 24,800,000 | ![]() Subaru Impreza 2013 Silver TSh 19,700,000 | ![]() Toyota Crown 2010 Black TSh 28,500,000 | |
|---|---|---|---|
| Make | Subaru | Subaru | Toyota |
| Model | Forester | Impreza | Crown |
| Year of manufacture | 2011 | 2013 | 2010 |
| Condition | Local Used | Foreign Used | Local Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | White | Silver | Black |
| Interior Color | Black | Black | Black |
| Registered Car | Yes | No | Yes |
| Exchange Possible | Yes | Yes | Yes |
| Second Condition | No faults | No faults, Unpainted, Original parts | Original parts, Unpainted, No faults |
| Mileage | 74,000 km | — | — |
| Key Features | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, Armrests, Blind Spot Monitor, Anti-Lock Brakes, Electric Windows, Parking Assist, LED Headlights, Front Fog Lamps, Leather Seats, Cup Holders | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, Bullbar, CarPlay, Cup Holders, Electric Windows, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Roof Rack, Spotlight, Traction Control |
| Price | TSh 24,800,000 | TSh 19,700,000 | TSh 28,500,000 |
TSh 18,500,000
TSh 22,900,000
TSh 19,800,000
TSh 18,800,000
TSh 19,700,000
TSh 28,500,000
TSh 18,600,000
TSh 21,700,000