Toyota
TSh 22,000,000
Toyota Crown Royale 2005 White
Kinondoni • Sep 15, 2026

Based on 58 similar listings
• 2.0L FB20 petrol engine with automatic transmission provides balanced performance for city and highway driving. • Features include electric seats, steering wheel controls, cruise control, and a sport button for dynamic driving. • Winkle mirror indicators enhance visibility and safety during lane changes. • Auto brake control engine system assists in maintaining safe driving distances. • Mileage of 48,300+ km indicates moderate use for its year. • Exchange possible with any car, offering flexibility for buyers. • Metallic silver color provides a classic and clean aesthetic.
This itemSubaru Impreza 2013 Silver TSh 19,700,000 | ![]() Toyota Crown Royale 2005 White TSh 22,000,000 | ![]() Toyota Axio 2014 Pearl Hybrid TSh 21,000,000 | |
|---|---|---|---|
| Make | Subaru | Toyota | Toyota |
| Model | Impreza | Crown | Axio |
| Year of Manufacture | 2013 | 2005 | 2014 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Color | Silver | White | Pearl |
| Interior Color | Black | Black | Other |
| Registered Car | No | No | No |
| Exchange Possible | Yes | Yes | Yes |
| Second Condition | No faults, Unpainted, Original parts | No faults, Unpainted, Original parts | No faults, Unpainted, Original parts |
| Key Features | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, Armrests, Blind Spot Monitor, Anti-Lock Brakes, Electric Windows, Parking Assist, LED Headlights, Front Fog Lamps, Leather Seats, Cup Holders | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Cup Holders, Electric Windows, Front Fog Lamps, Leather Seats, Parking Assist, Parking Sensors | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Alloy Wheels, Armrests, CarPlay, Electric Windows, Cup Holders, Front Fog Lamps, LED Headlights, Parking Assist, Parking Sensors |
| Price | TSh 19,700,000 | TSh 22,000,000 | TSh 21,000,000 |
TSh 22,000,000
TSh 21,000,000
TSh 19,800,000
TSh 21,000,000
TSh 22,400,000
TSh 17,800,000
TSh 22,900,000
TSh 18,500,000