Subaru
TSh 18,500,000
Subaru Forester 2007 Blue
Kinondoni • Sep 28, 2026

Based on 11123 similar listings
• 2.0L non-turbo petrol engine paired with a smooth automatic transmission offers reliable city driving and comfortable highway cruising. • Known for its practical interior space and versatile cargo capacity, suitable for family needs. • Features full air conditioning for comfort in Tanzania's climate and a functional AM/FM radio. • Local used condition with standard wear and tear expected for its age; 'Gari mti sana' suggests it's a solid vehicle. • Equipped with essential safety features like airbags and Anti-Lock Brakes. • Alloy wheels enhance its appearance and handling.
This itemSubaru Forester 2011 Black TSh 21,000,000 | ![]() Nissan X-Trail 2009 Black TSh 18,600,000 | ![]() Subaru Impreza 2013 Silver TSh 19,700,000 | |
|---|---|---|---|
| Make | Subaru | Nissan | Subaru |
| Model | Forester | X-Trail | Impreza |
| Year of manufacture | 2011 | 2009 | 2013 |
| Condition | Local Used | Local Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Black | Black | Silver |
| Interior Color | Black | Black | Black |
| Registered Car | Yes | Yes | No |
| Exchange Possible | Yes | Yes | Yes |
| Second Condition | No faults | No faults, Unpainted, Original parts | No faults, Unpainted, Original parts |
| Key Features | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, Bullbar | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Android Auto, Armrests, Electric Windows, CarPlay, Alloy Wheels, Parking Assist, Leather Seats, Cup Holders | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, Armrests, Blind Spot Monitor, Anti-Lock Brakes, Electric Windows, Parking Assist, LED Headlights, Front Fog Lamps, Leather Seats, Cup Holders |
| VIN Chassis number | JP63168W5874 | — | — |
| Price | TSh 21,000,000 | TSh 18,600,000 | TSh 19,700,000 |
TSh 18,500,000
TSh 22,900,000
TSh 19,800,000
TSh 18,800,000
TSh 18,600,000
TSh 19,700,000
TSh 21,700,000
TSh 18,000,000