Subaru
TSh 19,800,000
Subaru Forester Cross Sport 2007 Black
Kinondoni • 6 d ago

Based on 10526 similar listings
• 2.0L non-turbo petrol engine paired with a smooth automatic transmission offers reliable city and highway driving. • Known for its comfortable ride and practical interior space, suitable for families. • Fuel consumption typically ranges from 10-13 km/L depending on driving conditions. • Features include air conditioning, airbags, ABS, and an AM/FM radio with CD player. • Local used condition, registered with a clean logbook. • Interior is black and in good condition, with electric mirrors and armrests. • Android Auto compatibility offers modern infotainment options.
This itemSubaru Forester 2009 Black TSh 18,800,000 | ![]() Nissan X-Trail 2009 Black TSh 18,600,000 | ![]() Subaru Impreza 2013 Silver TSh 19,700,000 | |
|---|---|---|---|
| Make | Subaru | Nissan | Subaru |
| Model | Forester | X-Trail | Impreza |
| Year of manufacture | 2009 | 2009 | 2013 |
| Condition | Local Used | Local Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Black | Black | Silver |
| Interior Color | Black | Black | Black |
| Registered Car | Yes | Yes | No |
| Exchange Possible | Yes | Yes | Yes |
| Second Condition | No faults | No faults, Unpainted, Original parts | No faults, Unpainted, Original parts |
| Key Features | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Android Auto, Armrests, Blind Spot Monitor, Anti-Lock Brakes | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Android Auto, Armrests, Electric Windows, CarPlay, Alloy Wheels, Parking Assist, Leather Seats, Cup Holders | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, Armrests, Blind Spot Monitor, Anti-Lock Brakes, Electric Windows, Parking Assist, LED Headlights, Front Fog Lamps, Leather Seats, Cup Holders |
| VIN Chassis number | JP773288435OF488 | — | — |
| Price | TSh 18,800,000 | TSh 18,600,000 | TSh 19,700,000 |
TSh 19,800,000
TSh 22,900,000
TSh 18,500,000
TSh 18,800,000
TSh 18,600,000
TSh 19,700,000
TSh 21,700,000
TSh 18,000,000