Lenovo
TSh 850,000
Lenovo ThinkCentre M910 All-in-One 16GB Core i5 SSD 256GB
Ilala • Sep 28, 2026

Based on 3298 similar listings
• Intel Core i5 11th Gen processor offers reliable performance for everyday tasks and business applications. • 16GB RAM allows for smooth multitasking, running multiple applications and browser tabs simultaneously. • 512GB SSD provides fast boot times and quick application loading, with ample space for documents and software. • 14-inch Full HD (1080p) display offers clear visuals for work and media consumption. • Backlit keyboard enhances usability in low-light conditions. • Refurbished condition, tested and fully functional.
This itemLenovo ThinkPad T14 G2 Laptop - 16GB RAM, 512GB SSD TSh 1,050,000 | ![]() Lenovo ThinkCentre M910 All-in-One 16GB Core i5 SSD 256GB TSh 850,000 | ![]() New Microsoft Surface Go Intel Core i5 256GB SSD TSh 1,250,000 | |
|---|---|---|---|
| Type | Laptop | Desktop Computer | Laptop |
| Brand | Lenovo | Lenovo | Microsoft |
| Model | ThinkPad T14 G2 | ThinkCentre M910 | Surface Go |
| Condition | Refurbished | Refurbished | Brand New |
| Colour | Other | Black | Other |
| Ram | 16GB | 16GB | 8GB |
| Display Size | 14" | more than 21" | 13" / 13.3" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Ultrabook | All-in-One | Chromebooks |
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | ATI | Intel |
| Number of Cores | Octa Core | Hexa Core | — |
| Storage Capacity | 512GB | 256GB | 256GB |
| Graphics Card Memory | 2GB | 8GB | — |
| Price | TSh 1,050,000 | TSh 850,000 | TSh 1,250,000 |
TSh 850,000
TSh 1,250,000
TSh 850,000
TSh 840,000
TSh 930,000
TSh 850,000
TSh 900,000
TSh 1,190,000