Samsung
TSh 3,150,000
Samsung Refrigerator RT53DG7B60SL 528L Twin Cooling Plus
Ilala • Sep 28, 2026

Based on 11 similar listings
Similar items: TSh 650K - TSh 6.9M
Low demand - may take longer to sell
• Spacious 575L net capacity with 435L fridge and 140L freezer compartments. • Integrated, non-plumbed exterior water dispenser with a 4L refillable tank. • Double metal glide drawers in the freezer for smooth, easy access. • Full-width pantry drawer and XXL door bins accommodate large bottles and items. • Runs on standard 240V mains voltage, compatible with Tanzania's power supply. • Brand new condition, energy efficient with an A+ rating.
This itemHisense French Door Refrigerator - 575L TSh 2,800,000 | ![]() Samsung Refrigerator RT53DG7B60SL 528L Twin Cooling Plus TSh 3,150,000 | ![]() LG 519L Side-by-Side Refrigerator - GCFB507PQAM TSh 2,600,000 | |
|---|---|---|---|
| Type | Refrigerators | Refrigerators | Refrigerators |
| Brand | Hisense | Samsung | LG |
| Condition | Brand New | Brand New | Brand New |
| Colour | Other | Silver | Silver |
| Material | Other | Stainless Steel | Stainless Steel |
| Voltage | 240 V | 240 V | 240 V |
| Defrost Type | Other | Frost Free | Frost Free |
| Energy Class | A+ | A++ | A |
| Power Source | Electric | Electric | Electric |
| Number of Doors | 3 | 2 | 2 |
| Installation Type | Other | Freestanding | Freestanding |
| Number of Shelves | 6 | 3 | 4 |
| Refrigerator Type | Bottom Freezer | Top Freezer | Side-by-Side |
| Refrigerator Features | Other | Auto Defrost, Auto Shut-Off, Digital Display, Door Lock, Door-Open Alarm, Freezer Interior Light, Gallon Door Storage, Humidity-Controlled Crisper, Reversible Door Hinge, Water Filter | Auto Defrost, Auto Shut-Off, Digital Display, Door Lock, Door-Open Alarm, Freezer Interior Light, Gallon Door Storage, Humidity-Controlled Crisper, Reversible Door Hinge, Other |
| Ice and Water Dispenser Location | External | External | Without Dispenser |
| Price | TSh 2,800,000 | TSh 3,150,000 | TSh 2,600,000 |
TSh 3,150,000
TSh 2,600,000
TSh 2,350,000
TSh 2,450,000
TSh 3,200,000
TSh 2,650,000
TSh 3,000,000
TSh 2,500,000