TSh 550,000
2023 Electric Scooter - Green
Ilala • 1 d ago

Based on 493 similar listings
• 125cc engine offers a good balance of power and fuel efficiency for daily commuting. • Known for its robust build and reliability, suitable for various road conditions. • Manual transmission provides direct control and engagement for the rider. • Comfortable seating for both rider and a passenger on short to medium journeys. • Electric start ensures quick and easy ignition. • The Bajaj Boxer is a popular choice for commercial use due to its durability.
This itemBajaj Boxer 125 2025 Black TSh 750,000 | ![]() 2023 Electric Scooter - Green TSh 550,000 | ![]() Focin 125cc Motorcycle 2021 Red TSh 750,000 | |
|---|---|---|---|
| Make | Bajaj | Other | Focin |
| Model | Boxer 125 | Other Model | 125cc |
| Year of manufacture | 2025 | 2023 | 2021 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | — | Manual |
| Colour | Black | Green | Red |
| Type | Other | Scooter | Other |
| Mileage | 1,000 km | 12,900 km | — |
| Top Speed | 140 | 65 | — |
| Horsepower | 1 hp | — | — |
| Max Torque | 1 | — | — |
| Powertrain | Internal Combustion | Electric | Internal Combustion |
| Fuel Capacity | 2 | — | — |
| Engine Capacity | 125 cc | — | 125 cc |
| Number of Gears | 5 | — | — |
| Price | TSh 750,000 | TSh 550,000 | TSh 750,000 |
TSh 550,000
TSh 900,000
TSh 880,000
TSh 750,000
TSh 750,000
TSh 750,000
TSh 800,000
TSh 690,000