TSh 550,000
2023 Electric Scooter - Green
Ilala • 16 h ago

Based on 335 similar listings
• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Manual transmission provides direct control and engagement for riders. • Known for its reliability and low maintenance costs, making it a practical choice. • Comfortable seating position for rider and passenger on daily commutes. • Electric start for convenience, with a kick-start backup. • Tires are in good condition, offering reliable grip. • Minor cosmetic scratches on the body consistent with local used condition.
This itemBajaj Boxer 125 2019 Black TSh 750,000 | ![]() 2023 Electric Scooter - Green TSh 550,000 | ![]() Hyosung 2021 Motorcycle TSh 800,000 | |
|---|---|---|---|
| Make | Bajaj | Other | Hyosung |
| Model | Boxer 125 | Other Model | Other |
| Year of manufacture | 2019 | 2023 | 2021 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | — | Manual |
| Colour | Black | Green | Red |
| Type | Standard (naked) | Scooter | Other |
| Powertrain | Internal Combustion | Electric | — |
| Engine Capacity | 125 cc | — | 125 cc |
| Number of Cylinders | 1 | — | — |
| Price | TSh 750,000 | TSh 550,000 | TSh 800,000 |
TSh 550,000
TSh 900,000
TSh 880,000
TSh 800,000
TSh 950,000
TSh 950,000
TSh 700,000
TSh 850,000