Oppo
TSh 890,000
Oppo Find X3 Pro 256GB Black
Nyamagana • Sep 28, 2026

Based on 4279 similar listings
• A14 Bionic chip provides fast performance for demanding apps and multitasking. • 512GB internal storage offers ample space for photos, videos, and apps. • 6.7-inch Super Retina XDR display delivers vibrant colors and deep blacks. • Triple 12MP rear camera system captures detailed photos and 4K video. • Battery health is at 100%, ensuring full-day usage. • Compatible with 5G networks for faster downloads and streaming. • Face ID provides secure and convenient unlocking. • This used device is in excellent, like-new condition.
This itemApple iPhone 12 Pro Max 512GB TSh 1,000,000 | ![]() Oppo Find X3 Pro 256GB Black TSh 890,000 | ![]() OnePlus 11 512GB White TSh 950,000 | |
|---|---|---|---|
| Brand | Apple | Oppo | OnePlus |
| Model | iPhone 12 Pro Max | Find X3 Pro | 11 |
| Condition | Used | Used | Used |
| Internal Storage | 512 GB | 256 GB | 512 GB |
| Ram | 6 GB | 12 GB | 16 GB |
| Colour | Other | Black | White |
| Screen Size | 6.7" | 6.7" | 6.7" |
| Battery | 3,687 mAh | 4,500 mAh | 5,000 mAh |
| Rear Camera | Triple 12MP / 12MP / 12MP | — | — |
| Display Type | OLED | AMOLED | AMOLED |
| Card Slot | No | No | No |
| Features | Bluetooth 5.0, A2DP, LE, Ceramic Shield Glass, Face ID, IP68 dust/water resistant, NFC, Stereo Speakers, USB Lightning, USB 2.0 | aptX HD, Bluetooth 5.2, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.1, OTG | aptX HD, Bluetooth 5.3, A2DP, LE, Corning Gorilla Glass Victus, Fingerprint, IP64 dust/water resistant, Stereo Speakers, USB Type-C 2.0, OTG |
| Front Camera | 12 MP | — | — |
| Chipset | Apple A14 Bionic | — | — |
| Network | 5G | — | — |
| Price | TSh 1,000,000 | TSh 890,000 | TSh 950,000 |
TSh 890,000
TSh 950,000
TSh 1,200,000
TSh 1,250,000
TSh 800,000
TSh 800,000
TSh 950,000
TSh 1,100,000