Samsung
TSh 1,040,000
New Samsung Galaxy A57 128GB Blue
Ilala • Sep 28, 2026

Based on 4153 similar listings
• The Exynos 1680 chipset offers smooth performance for everyday tasks and moderate gaming. • 8GB RAM allows for efficient multitasking, running multiple apps simultaneously without slowdown. • 256GB internal storage provides ample space for thousands of photos, videos, and apps. • 6.7-inch Super AMOLED display with 120Hz refresh rate delivers vibrant colors and fluid scrolling. • 5000mAh battery provides all-day power for typical usage. • IP67 dust and water resistance offers protection against the elements. • Features Gorilla Glass Victus+ for enhanced screen durability.
This itemNew Samsung Galaxy A57 256GB Blue TSh 1,100,000 | ![]() New Samsung Galaxy S23 Ultra 256GB TSh 1,220,000 | ![]() Google Pixel 8 Pro 128GB Gold TSh 800,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | |
| Model | Galaxy A57 | Galaxy S23 Ultra | Pixel 8 Pro |
| Condition | Brand New | Brand New | Used |
| Internal Storage | 256 GB | 256 GB | 128 GB |
| Ram | 8 GB | 12 GB | 12 GB |
| Colour | Blue | Other | Gold |
| Screen Size | 6.7" | 6.8" | 6.7" |
| Battery | 5,000 mAh | 5,000 mAh | 5,050 mAh |
| Rear Camera | Triple 50 MP / 13 MP / 5 MP | — | Triple 50 MP / 48 MP / 48 MP |
| Operating System | Android | Android | Android |
| Display Type | Super AMOLED | AMOLED | OLED |
| Card Slot | No | No | No |
| Features | 120Hz Display, Bluetooth 5.4, Fingerprint, Gorilla Glass Victus+, IP67 dust/water resistant, USB Type-C 2.0 | Corning Gorilla Glass Victus 2, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG | — |
| Front Camera | 12 MP | — | 10.5 MP |
| SIM | Dual Nano-SIM + eSIM | — | Nano-SIM/eSIM |
| Price | TSh 1,100,000 | TSh 1,220,000 | TSh 800,000 |
TSh 1,040,000
TSh 1,220,000
TSh 800,000
TSh 800,000
TSh 950,000
TSh 900,000
TSh 1,000,000
TSh 1,250,000