Dell
TSh 840,000
Dell Latitude 7440 Intel Core i5 16GB RAM 256GB SSD
Ilala • 28 Sep 2026

Kulingana na matangazo 2750 yanayofanana
• Processor wa Intel Core i7 Gen ya 11 hutoa utendaji imara kwa kazi za biashara na multitasking. • 32GB RAM huruhusu programu nyingi kufanya kazi kwa ufasaha. • 512GB NVMe SSD inahakikisha muda mfupi wa kuwasha (chini ya sekunde 20) na ufikiaji wa haraka wa faili. • Kibodi yenye taa huongeza urahisi wa matumizi gizani. • Hali ya 'Refurbished', imefanyiwa majaribio na inafanya kazi kikamilifu. • Dell Latitude 7420 inajulikana kwa uimara wake na vipengele vya daraja la biashara. • Inaoana na mfumo wa uendeshaji wa Windows 11.
Bidhaa hiiLaptop Dell Latitude 7420 - 32GB RAM, 512GB SSD, Intel Core i7 TSh 950,000 | ![]() Dell Latitude 7440 Intel Core i5 16GB RAM 256GB SSD TSh 840,000 | ![]() Apple MacBook Air 2017 Core i5 8GB RAM 256GB SSD TSh 850,000 | |
|---|---|---|---|
| Aina | Laptop | Laptop | Laptop |
| Chapa | Dell | Dell | Apple |
| Modeli | Latitude 7420 | Latitude 7440 | MacBook Air 2017 |
| Hali | Refurbished | Used | Used |
| Rangi | Black | Other | Other |
| Ram | 32GB | 16GB | 8GB |
| Display Size | 14" | 14" | 13" / 13.3" |
| Mfumo wa Uendeshaji | Windows 11 | Windows 10 | Mac OS |
| Kubadilishana Kunawezekana | No | — | — |
| Subtype | Traditional Laptops | Chromebooks | Chromebooks |
| Processor | Intel Core i7 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Number of Cores | Quad Core | — | — |
| Storage Capacity | 512GB | 256GB | 256GB |
| Bei | TSh 950,000 | TSh 840,000 | TSh 850,000 |
TSh 840,000
TSh 850,000
TSh 850,000
TSh 800,000
TSh 950,000
TSh 930,000
TSh 930,000
TSh 750,000