TSh 1,430,000,000
Ghorofa ya Vyumba 4 vya Kulala yenye Samani Masaki
Masaki • siku 2 zilizopita

Kulingana na matangazo 1522 yanayofanana
• Vyumba saba vya kulala, vyote self-contained na bafu/choo. • Vyumba viwili vya kukaa (sitting rooms) na chumba cha kusomea (study room). • Eneo la ardhi la sqm 2500 lenye hati miliki safi (title deed). • Kuna balcony na mfumo wa CCTV camera kwa usalama. • Kifaa cha Air Conditioning (AC) kimefungwa kwa ajili ya starehe. • Iko Kigamboni Kisiwani, eneo linaloendelea la makazi. • Urahisi wa kufika barabara kuu na huduma muhimu.
Bidhaa hiiBlock ya Vyumba 7 vya Ghorofa Kigamboni Inauzwa TSh 1,200,000,000 | ![]() Ghorofa ya Vyumba 4 vya Kulala yenye Samani Masaki TSh 1,430,000,000 | ![]() Nyumba ya Townhouse/Terrace yenye Vyumba 12 vya Kulala, Imejengwa na Samani, Dodoma Mjini TSh 1,500,000,000 | |
|---|---|---|---|
| Hali | Newly Built | Newly Built | Renovated |
| Aina ya Mali | Block of Flats | Apartment | Townhouse/Terrace |
| Vyumba vya Kulala | 7 | 4 | 12 |
| Vyumba vya Kuoga | 2 | 5 | 12 |
| Furnishing | Unfurnished | Furnished | Furnished |
| Facilities | Balcony, Dining Area, Air Conditioning, Hot Water, Kitchen Cabinets, Pre Paid Meter, Kitchen Shelf, Tiled Floor, 24 Hours Electricity | 24 Hours Electricity, Dining Area, Air Conditioning, Balcony, Tiled Floor, Backup Generator / Solar Power, Elevator, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gym, Swimming Pool, TV, Wardrobe | 24 Hours Electricity, Balcony, Tiled Floor, Dishwasher, Hot Water, Microwave, Pre Paid Meter, TV, Wardrobe |
| Parking Space | true | true | — |
| Self Contained | Yes | — | — |
| Toilets | 2 | 5 | 10 |
| Listing by | Owner | Agent | — |
| Estate Name | Mchakama Real Estate Agent | — | Lodge |
| Property size | 600 sqm | 410 sqm | 277 sqm |
| Number of Cars | 70 | 2 | — |
| Property Address | Kigamboni kisiwani | Masaki | Dodoma mjini Barbara ya 9 |
| Bei | TSh 1,200,000,000 | TSh 1,430,000,000 | TSh 1,500,000,000 |
TSh 1,430,000,000
TSh 1,500,000,000
TSh 950,000,000
TSh 1,500,000,000
TSh 990,000,000
TSh 1,500,000,000
TSh 1,500,000,000
TSh 1,500,000,000