TSh 15,840,000
Ghorofa ya Vyumba 3 vya Kulala Duplex Imejengwa Samani Masaki kwa Kodi
Masaki • dakika 34 zilizopita

• Nyumba ya pekee yenye vyumba 6 vya kulala, vyote vina vyoo vya ndani, iliyopo Oyster Bay. • Eneo la 800 sqm linatoa nafasi kubwa ya kuishi. • Vifaa vinajumuisha eneo la kulia chakula, rafu za jikoni, na balkoni. • Ina umeme wa saa 24, maji ya moto, na mita ya kulipia kabla. • Inajumuisha chandelier, dari za pop, na microwave. • Kipindi cha chini cha kukodisha ni miezi 12. • Nyumba haijapambwa kwa samani, na iko katika hali mpya iliyojengwa.
Bidhaa hiiNyumba ya Vyumba 6 vya Kulala kwa Kodi, Oyster Bay TSh 21,600,000 | ![]() Ghorofa ya Vyumba 3 vya Kulala Duplex Imejengwa Samani Masaki kwa Kodi TSh 15,840,000 | ![]() Ghorofa ya Vyumba 3 vya Kulala kwa Ajili ya Kukodisha, Morroco Square, Kinondoni TSh 15,900,000 | |
|---|---|---|---|
| Hali | Newly Built | Newly Built | Newly Built |
| Aina ya Mali | Apartment | Apartment | Apartment |
| Vyumba vya Kulala | 6 | 3 | 3 |
| Vyumba vya Kuoga | 6 | 4 | 2 |
| Furnishing | Unfurnished | Furnished | Furnished |
| Facilities | 24 Hours Electricity, Balcony, Chandelier, Dining Area, Hot Water, Kitchen Shelf, Microwave, Pop Ceiling, Pre Paid Meter | 24 Hours Electricity, Air Conditioning, Dining Area, Balcony, Hot Water, 24 Hours Electricity, Appliances, Backup Generator, CCTV, Electricity Backup, Elevator / Lift, En Suite Bathroom, Gym, TV, Wi-Fi, Wardrobe, Swimming Pool | 24 Hours Electricity, Air Conditioning, Dining Area, Hot Water, 24 Hours Electricity, Backup Generator, CCTV, Electricity Backup, BBQ Area, Appliances, Balcony, Elevator / Lift, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Gym, Emergency Exits |
| Minimum Rental Period | 12 Month | 6 Month | 1 Day |
| Self Contained | No | Yes | Yes |
| Period | per month | per month | per month |
| Toilets | 5 | 4 | 3 |
| Estate Name | Oyster bay | — | morroco square |
| Property size | 800 sqm | 2,000 sqm | 250 sqm |
| Property Address | Oyster bay | masaki | Morroco Square |
| Bei | TSh 21,600,000 | TSh 15,840,000 | TSh 15,900,000 |
TSh 15,840,000
TSh 18,480,000
TSh 18,000,000
TSh 15,500,000
TSh 15,900,000
TSh 17,550,000
TSh 18,200,000
TSh 17,225,000