TSh 652,080,000
Ghorofa ya Vyumba 2 vya Kulala yenye Samani Mikocheni Inauzwa
Mikocheni • saa 11 zilizopita

Kulingana na matangazo 1276 yanayofanana
• Block ya vyumba vitano vya kulala, sebule, chumba cha kulia, na jiko. • Ina nyumba ndogo ya mfanyakazi (boy kota) pembeni kwenye kiwanja cha sqm 800. • Nyumba ni mpya na ipo sehemu nzuri karibu na ufukwe wa Kunduchi. • Eneo la kiwanja ni sqm 800. • Ina vyoo 2 na bafu 2, sakafu zote zimewekwa vigae. • Vifaa vinajumuisha umeme wa saa 24, kiyoyozi, maji ya moto, na eneo la kucheza watoto. • Kuna nafasi ya kuegesha magari 6. • Nyumba ina hati miliki safi.
Bidhaa hiiBlock ya Vyumba 5 vya Kulala kwa Uuzaji Kunduchi TSh 600,000,000 | ![]() Ghorofa ya Vyumba 2 vya Kulala yenye Samani Mikocheni Inauzwa TSh 652,080,000 | ![]() Ghorofa ya Vyumba 3 vya Kulala na Samani kwa Uuzaji Msasani TSh 664,000,000 | |
|---|---|---|---|
| Hali | Newly Built | Off-Plan | Newly Built |
| Aina ya Mali | Block of Flats | Apartment | Apartment |
| Vyumba vya Kulala | 5 | 2 | 3 |
| Vyumba vya Kuoga | 2 | 2 | 3 |
| Furnishing | Unfurnished | Furnished | Furnished |
| Facilities | 24 Hours Electricity, Dining Area, Kitchen Cabinets, Kitchen Shelf, Air Conditioning, Balcony, Children's Play Area, Hot Water, Tiled Floor | Dining Area, Air Conditioning, Tiled Floor, Balcony, Backup Generator / Solar Power, Borehole, Swimming Pool, CCTV, Chandelier, Children's Play Area, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Garden, Gated Community, Pop Ceiling, Intercom, Refrigerator, Dishwasher, Elevator, Hot Water, Gym, Microwave, Pre Paid Meter, TV, Smoke Detection, Security, Wardrobe | — |
| Parking Space | true | — | — |
| Self Contained | Yes | — | Yes |
| Toilets | 2 | 3 | 3 |
| Listing by | Owner | Developer | — |
| Estate Name | Mchakama Real Estate | — | — |
| Property size | 400 sqm | 117 sqm | 136 sqm |
| Number of Cars | 6 | — | — |
| Property Address | Kunduchi beach | regent | msasani |
| Bei | TSh 600,000,000 | TSh 652,080,000 | TSh 664,000,000 |
TSh 652,080,000
TSh 664,000,000
TSh 650,000,000
TSh 530,000,000
TSh 530,000,000
TSh 530,000,000
TSh 450,000,000
TSh 520,000,000