TSh 1,500,000
Bajaj Boxer X125 2020 Black
Temeke • 1 h ago

Based on 329 similar listings
• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Expected fuel economy around 50-60 km/L, making it economical for daily use. • Features a reliable electric starter and a 5-speed gearbox for smooth gear changes. • Designed for comfortable rider and passenger seating on moderate journeys. • New model with modern styling and features. • Chain drive motor for efficient power transfer.
This itemTVS HLX 125 2025 Black TSh 2,000,000 | ![]() Bajaj Boxer X125 2020 Black TSh 1,500,000 | ![]() Big Dog Mastiff 2024 Motorcycle TSh 1,400,000 | |
|---|---|---|---|
| Make | TVS | Bajaj | Big Dog |
| Model | HLX 125 | Boxer X125 | Mastiff |
| Year of manufacture | 2025 | 2020 | 2024 |
| Condition | Local Used | Local Used | Local Used |
| Colour | Black | Black | Black |
| Exchange Possible | No | No | — |
| Type | Cruiser | Scooter | Other |
| Mileage | 1,000 km | 1,000 km | — |
| Top Speed | 125 | 140 | — |
| Motor Type | Chain Drive Motor | — | — |
| Powertrain | Electric | Internal Combustion | Internal Combustion |
| Battery Type | Lithium-Ion | — | — |
| Battery Capacity | 5,000 mAh | — | — |
| Peak Motor Power | 120 | — | — |
| Price | TSh 2,000,000 | TSh 1,500,000 | TSh 1,400,000 |
TSh 1,500,000
TSh 1,400,000
TSh 1,850,000
TSh 1,850,000
TSh 2,000,000
TSh 1,450,000
TSh 1,400,000
TSh 1,450,000