Mazda
TSh 14,900,000
Mazda Verisa 2010 Maroon
Ilala • 8 h ago

Based on 13312 similar listings
• The 2.0L 3S engine paired with an automatic transmission offers a comfortable driving experience for daily commutes and city driving. • Known for its reliability and ease of maintenance, the RAV4 is a practical choice for local conditions. • Full AC ensures a cool interior, essential for Tanzania's climate. • The vehicle is well-maintained with a clean document and registration valid until 12/8/2026. • Features include airbags, electric windows, and electric mirrors for convenience and safety. • Interior is gray, complementing the silver exterior.
This itemToyota RAV4 Base FWD 1999 Silver TSh 11,800,000 | ![]() Mazda Verisa 2010 Maroon TSh 14,900,000 | ![]() Toyota LiteAce Noah 1998 White TSh 15,000,000 | |
|---|---|---|---|
| Make | Toyota | Mazda | Toyota |
| Model | RAV4 | Verisa | LiteAce Noah |
| Year of manufacture | 1999 | 2010 | 1998 |
| Condition | Local Used | Local Used | Foreign Used |
| Fuel | Petrol | — | — |
| Transmission | Automatic | Automatic | Automatic |
| Body | SUV | — | — |
| Colour | Silver | Maroon | White |
| Engine Size | 2,000 cc | — | — |
| Drivetrain | Front Wheel | — | — |
| Interior Color | Gray | Black | — |
| Registered Car | Yes | Yes | Yes |
| Exchange Possible | Yes | Yes | Yes |
| Seats | 5 | — | — |
| Trim | Base FWD | — | — |
| Price | TSh 11,800,000 | TSh 14,900,000 | TSh 15,000,000 |
TSh 14,900,000
TSh 15,000,000
TSh 9,800,000
TSh 12,800,000
TSh 9,800,000
TSh 9,800,000
TSh 12,800,000
TSh 13,800,000