Toyota
TSh 28,000,000
Toyota Hilux 1999 Green
Ilemela • 2 h ago

Based on 15061 similar listings
• 2.6L 2TR petrol engine paired with a smooth automatic transmission offers reliable performance for daily commuting and moderate loads. • Known for its robust build and durability, the Hilux Surf is a popular choice for various terrains in Tanzania. • Features include leather seats for added comfort and sport rims for a stylish look. • The 2007 model year benefits from Toyota's reputation for long-term reliability and readily available parts. • This vehicle is registered and ready for transfer, with a VIN chassis number provided for verification.
This itemToyota Hilux Surf 2007 Black TSh 39,500,000 | ![]() Mitsubishi Delica D:5 2009 Pearl TSh 35,000,000 | ![]() Toyota Land Cruiser Prado 2005 Matt Black TSh 48,700,000 | |
|---|---|---|---|
| Make | Toyota | Mitsubishi | Toyota |
| Model | Hilux | Delica D:5 | Land Cruiser Prado |
| Year of manufacture | 2007 | 2009 | 2005 |
| Condition | Local Used | Foreign Used | Local Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Black | Pearl | Matt Black |
| Interior Color | Black | Black | Other |
| Registered Car | Yes | Yes | Yes |
| Exchange Possible | Yes | No | Yes |
| Second Condition | No faults | First registration, No faults | First owner, First registration |
| Key Features | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Android Auto, Armrests, Blind Spot Monitor, Anti-Lock Brakes, Bullbar, CarPlay | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, Bullbar, CarPlay, Cruise Control, Electric Windows, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Roof Rack, Sidesteps, Spotlight, Sunroof, Traction Control, Winch, Xenon Lights | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, Alloy Wheels, Armrests |
| VIN Chassis number | JP763326892578579 | — | — |
| Price | TSh 39,500,000 | TSh 35,000,000 | TSh 48,700,000 |
TSh 28,000,000
TSh 35,000,000
TSh 48,700,000
TSh 35,800,000
TSh 34,800,000
TSh 31,000,000
TSh 40,000,000
TSh 28,500,000