Toyota
TSh 18,000,000
Toyota Crown Athlete 2006 Black
Kinondoni • 6 h ago

Based on 13706 similar listings
• 2.0L 3S-FE engine known for its reliability and decent performance for daily driving. • Smooth automatic transmission provides a comfortable driving experience, ideal for city commutes. • Clean interior with black upholstery, offering a classic look. • Equipped with essential features like airbags, electric mirrors, and a CD player for convenience. • Imported from Japan with all taxes and duties paid, ensuring a straightforward ownership transfer. • Features four new tires, providing excellent grip and a smooth ride. • The vehicle is in clean condition, ready for immediate use.
This itemToyota Harrier 2001 Black TSh 16,800,000 | ![]() Toyota Crown Athlete 2006 Black TSh 18,000,000 | ![]() Toyota Alphard 2.4 Petrol FWD 2007 Black TSh 18,500,000 | |
|---|---|---|---|
| Make | Toyota | Toyota | Toyota |
| Model | Harrier | Crown | Alphard |
| Year of manufacture | 2001 | 2006 | 2007 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Black | Black | Black |
| Interior Color | Black | Black | Gray |
| Registered Car | Yes | Yes | Yes |
| Exchange Possible | Yes | Yes | — |
| Second Condition | No faults | Original parts, Unpainted, No faults | No faults |
| Key Features | Airbags, Electric Mirrors, CD Player, Android Auto, Armrests, Blind Spot Monitor, Anti-Lock Brakes, Bullbar | AM/FM Radio, Air Conditioning, Airbags, Electric Mirrors, CD Player, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, Bullbar, CarPlay, Cruise Control, Cup Holders, Electric Windows, Front Fog Lamps, Parking Assist, Parking Sensors, Traction Control, Xenon Lights | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player |
| VIN Chassis number | JP852574785F468 | — | — |
| Price | TSh 16,800,000 | TSh 18,000,000 | TSh 18,500,000 |
TSh 18,000,000
TSh 21,700,000
TSh 18,500,000
TSh 18,600,000
TSh 18,500,000
TSh 21,000,000
TSh 19,800,000
TSh 17,800,000