Toyota
TSh 18,000,000
Toyota Crown Athlete 2006 Black
Kinondoni • 6 d ago

Based on 10664 similar listings
• 1.5L (1490cc) petrol engine known for its balance of efficiency and adequate power for daily driving. • Smooth automatic transmission offers a comfortable and easy driving experience, ideal for city traffic. • Full air conditioning system ensures a cool and pleasant cabin environment, crucial for Tanzania's climate. • Clean interior with well-maintained seats, providing a comfortable space for passengers. • Sport rims enhance the vehicle's aesthetic appeal and sporty stance. • Locally used, indicating familiarity with Tanzanian road conditions and driving habits.
This itemToyota Corolla Rumion 2009 Black TSh 17,800,000 | ![]() Toyota Crown Athlete 2006 Black TSh 18,000,000 | ![]() Toyota Alphard 2.4 Petrol FWD 2007 Black TSh 18,500,000 | |
|---|---|---|---|
| Make | Toyota | Toyota | Toyota |
| Model | Corolla Rumion | Crown | Alphard |
| Year of manufacture | 2009 | 2006 | 2007 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Black | Black | Black |
| Interior Color | Black | Black | Gray |
| Registered Car | Yes | Yes | Yes |
| Exchange Possible | Yes | Yes | — |
| Second Condition | No faults | Original parts, Unpainted, No faults | No faults |
| Key Features | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, 360 Camera, Android Auto, Armrests, Blind Spot Monitor | AM/FM Radio, Air Conditioning, Airbags, Electric Mirrors, CD Player, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, Bullbar, CarPlay, Cruise Control, Cup Holders, Electric Windows, Front Fog Lamps, Parking Assist, Parking Sensors, Traction Control, Xenon Lights | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player |
| VIN Chassis number | JP8643788317899 | — | — |
| Price | TSh 17,800,000 | TSh 18,000,000 | TSh 18,500,000 |
TSh 18,000,000
TSh 21,700,000
TSh 18,500,000
TSh 22,400,000
TSh 22,900,000
TSh 18,500,000
TSh 18,600,000
TSh 19,800,000