Toyota
TSh 45,000,000
Toyota Vanguard 2012 Wine Red
Kinondoni • 6 d ago

Based on 10657 similar listings
• 2.5L petrol engine paired with a smooth 4WD automatic transmission offers balanced performance for daily commuting and light off-road adventures. • Known for its comfortable ride and practical cargo space, the Outback is versatile for families and outdoor enthusiasts. • Fuel consumption typically ranges from 10-13 km/L depending on driving conditions. • Features include air conditioning, airbags, electric mirrors, and an AM/FM radio with CD player. • The interior is finished in violet upholstery. • This vehicle is foreign used and has no reported faults. • Exchange is possible.
This itemSubaru Outback 2015 Red TSh 53,000,000 | ![]() Toyota Vanguard 2012 Wine Red TSh 45,000,000 | ![]() Toyota Harrier 2016 Pearl TSh 63,500,000 | |
|---|---|---|---|
| Make | Subaru | Toyota | Toyota |
| Model | Outback | Vanguard | Harrier |
| Year of manufacture | 2015 | 2012 | 2016 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Red | Brown | Pearl |
| Interior Color | Violet | Other | Black |
| Registered Car | No | No | No |
| Exchange Possible | Yes | Yes | Yes |
| Second Condition | No faults | Original parts, Unpainted, No faults | No faults, Unpainted, Original parts |
| Mileage | 135,962 km | 62,146 km | — |
| Key Features | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Alloy Wheels, Android Auto, Anti-Lock Brakes, Blind Spot Monitor, CarPlay, Cruise Control, Cup Holders, Electric Windows, Front Fog Lamps, Parking Assist, Parking Sensors | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, Cruise Control, CarPlay, Bullbar, Blind Spot Monitor, Armrests, Cup Holders, Electric Windows, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Roof Rack, Sidesteps, Spotlight, Sunroof, Traction Control |
| Price | TSh 53,000,000 | TSh 45,000,000 | TSh 63,500,000 |
TSh 45,000,000
TSh 63,500,000
TSh 40,500,000
TSh 39,000,000
TSh 42,600,000
TSh 44,000,000
TSh 55,000,000
TSh 45,000,000