Samsung
TSh 495,000
Samsung Galaxy S20+ 5G 128GB Blue
Nyamagana • Sep 28, 2026

Based on 4165 similar listings
• This is a high-copy model of the Samsung Galaxy S25 Ultra, offering a similar aesthetic and core features. • The Snapdragon 8 Elite chipset provides strong performance for everyday tasks and moderate gaming. • 1TB of internal storage offers ample space for apps, photos, and videos. • The 6.9-inch AMOLED display delivers vibrant colors and deep blacks for an enjoyable viewing experience. • Dual Nano-SIM and eSIM support allows for flexible network connectivity. • The device is in clean condition with no cracks on the physical body. • Compatible with 5G networks for faster data speeds.
This itemSamsung Galaxy S25 Ultra 1TB Blue (High Copy) TSh 400,000 | ![]() Samsung Galaxy S20+ 5G 128GB Blue TSh 495,000 | ![]() Google Pixel 7a 128GB TSh 455,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | |
| Model | Galaxy S25 Ultra | Galaxy S20+ 5G | Pixel 7a |
| Condition | Used | Used | Used |
| Internal Storage | 1 TB | 128 GB | 128 GB |
| Ram | 12 GB | 12 GB | 8 GB |
| Colour | Blue | Blue | Other |
| Screen Size | 6.9" | 6.7" | 6.1" |
| Battery | 5,000 mAh | 4,500 mAh | 4,385 mAh |
| Rear Camera | Quad 200 MP / 10 MP / 50 MP / 50 MP | — | — |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | OLED |
| Card Slot | No | microSD, up to 256GB | No |
| Exchange Possible | Yes | — | — |
| Front Camera | 12 MP | — | — |
| SIM | Dual Nano-SIM and eSIM | Dual Nano-SIM | — |
| Price | TSh 400,000 | TSh 495,000 | TSh 455,000 |
TSh 495,000
TSh 455,000
TSh 435,000
TSh 340,000
TSh 480,000
TSh 520,000
TSh 350,000
TSh 400,000