Samsung
TSh 495,000
Samsung Galaxy S20+ 5G 128GB Blue
Nyamagana • Sep 28, 2026

Based on 4746 similar listings
• The Snapdragon 8 Gen 1 processor offers flagship performance, handling demanding games and multitasking smoothly. • 8GB RAM ensures apps stay open in the background, allowing for quick switching without reloads. • 256GB internal storage provides ample space for thousands of photos, videos, and apps. • The 6.1-inch Dynamic AMOLED 2X display with a 120Hz refresh rate delivers vibrant colors and fluid motion. • IP68 water and dust resistance offers peace of mind against accidental spills and submersion. • This unit is from Dubai and has been used, with physical condition noted as 'No cracks'.
This itemSamsung Galaxy S22 5G 256GB Black TSh 600,000 | ![]() Samsung Galaxy S20+ 5G 128GB Blue TSh 495,000 | ![]() Google Pixel 6 128GB TSh 435,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | |
| Model | Galaxy S22 5G | Galaxy S20+ 5G | Pixel 6 |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 128 GB | 128 GB |
| Ram | 8 GB | 12 GB | — |
| Colour | Black | Blue | Other |
| Screen Size | 6.1" | 6.7" | — |
| Battery | 3,700 mAh | 4,500 mAh | — |
| Rear Camera | Triple 50 MP / 10 MP / 12 MP | — | — |
| Operating System | Android | Android | — |
| Display Type | AMOLED | AMOLED | — |
| Card Slot | No | microSD, up to 256GB | — |
| Exchange Possible | Yes | — | — |
| Features | Bluetooth 5.2, A2DP, LE, Corning Gorilla Glass Victus+, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG | Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 6, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG | aptX HD, Bluetooth 5.2, A2DP, LE, Corning Gorilla Glass Victus, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.1 |
| Front Camera | 10 MP | — | — |
| Price | TSh 600,000 | TSh 495,000 | TSh 435,000 |
TSh 495,000
TSh 435,000
TSh 555,000
TSh 455,000
TSh 750,000
TSh 680,000
TSh 600,000
TSh 650,000