TSh 4,000,000
1000 sqm Open Space for Rent - Sinza
Sinza • 13 h ago

• Ground floor commercial space of 165 sqm, located directly on tarmac in the Mlimani City area. • Suitable for various professional services including private offices, salons, engineering firms, law offices, microfinance, graphic design, accounting, real estate, colleges, gyms, training rooms, and meeting rooms. • Features independent LUKU electricity meter, backup generator, and ample car parking. • The property is secured with CCTV cameras and offers a good environmental setting. • Includes public toilet facilities and a balcony. • Agent commission is one month's rent; exclusive of VAT.
This itemOffice Space for Rent - Mlimani City Area, Ground Floor TSh 5,411,600 | ![]() 1000 sqm Open Space for Rent - Sinza TSh 4,000,000 | ![]() Warehouse for Rent - Bunju A (425 sqm) TSh 5,535,625 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Fairly Used |
| Property Type | Office Space | Open Space | Warehouse |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Minimum Rental Period | 280 | 180 | — |
| Address | Mwenge Lufungira | Sinza | Bunju A |
| Total Fee | TSh 10,830,000 | TSh 4,200,000 | — |
| Agency Fee | TSh 5,400,000 | TSh 100,000 | — |
| Listing by | Agent | Agent | Agent |
| Caution Fee | TSh 5,400,000 | TSh 4,000,000 | TSh 30,000 |
| Square meters | 166 sqm | 1,000 sqm | 425 sqm |
| Parking Spaces | 10+ | 10+ | — |
| Secure Parking | true | true | — |
| Service Charge | true | true | — |
| Service Charge Fee | TSh 5,400,000 | TSh 100,000 | — |
| Service Charge Covers | 540000 | Michael | — |
| Price | TSh 5,411,600 | TSh 4,000,000 | TSh 5,535,625 |
TSh 4,000,000
TSh 5,535,625
TSh 4,000,000
TSh 4,000,000
TSh 4,050,000
TSh 6,600,000
TSh 6,515,000
TSh 4,050,000