TSh 8,500,000
Bajaj Dominar 400 2023 Black
Ilala • 2 h ago

Based on 547 similar listings
• Equipped with hydraulic shock absorbers and dual coil springs for enhanced ride comfort. • Features an auto/manual tipping mechanism for easy cargo unloading. • Capable of carrying loads up to 2 tons. • Remote controller allows for starting, stopping, and locking the vehicle. • Double hazard lights for increased safety. • Powered by a 250cc internal combustion engine with a 5-speed manual transmission. • Fuel tank capacity of 24 liters.
This itemNew SanLG SL200ZH Three-Wheeler (2026) TSh 6,700,000 | ![]() Bajaj Dominar 400 2023 Black TSh 8,500,000 | ![]() Honda CB 2025 Black TSh 7,950,000 | |
|---|---|---|---|
| Make | SanLG | Bajaj | Honda |
| Model | SL200ZH | Other | CB |
| Year of manufacture | 2026 | 2023 | 2025 |
| Condition | Brand New | Local Used | Local Used |
| Transmission | Manual | Manual | — |
| Colour | Green | Black | Black |
| Exchange Possible | No | No | — |
| Type | Three-Wheeler | Standard (naked) | Other |
| Top Speed | 140 | 180 | — |
| Horsepower | 9 hp | 40 hp | — |
| Max Torque | 1221 | 5000 | — |
| Powertrain | Internal Combustion | Internal Combustion | Electric |
| Fuel Capacity | 24 | 14 | — |
| Engine Capacity | 250 cc | 400 cc | — |
| Number of Gears | 5 | 6 | — |
| Price | TSh 6,700,000 | TSh 8,500,000 | TSh 7,950,000 |
TSh 8,500,000
TSh 7,950,000
TSh 4,850,000
TSh 6,850,000
TSh 6,400,000
TSh 8,700,000
TSh 8,500,000
TSh 4,700,000