TSh 6,400,000
Bajaj 2025 Electric Motorcycle - Blue
Temeke • 2 h ago

Based on 476 similar listings
• 200cc engine offers a good balance of power for carrying loads and fuel efficiency for daily use. • Manual transmission with 5 gears provides control for various road conditions and loads. • Generous 22L fuel tank capacity allows for extended range between refueling stops. • Designed as a tricycle, offering stability and increased cargo capacity compared to two-wheeled motorcycles. • Brand new condition, ready for immediate use and registration. • Suitable for transporting goods or passengers in urban and rural environments.
This itemNew SanLG SL200ZH Tricycle 2026 Green TSh 5,600,000 | ![]() Bajaj 2025 Electric Motorcycle - Blue TSh 6,400,000 | ![]() TVS 2021 Blue Motorcycle TSh 4,500,000 | |
|---|---|---|---|
| Make | SanLG | Bajaj | TVS |
| Model | SL200ZH | Other | Other |
| Year of manufacture | 2026 | 2025 | 2021 |
| Condition | Brand New | Foreign Used | Local Used |
| Transmission | Manual | — | Manual |
| Colour | Green | Blue | Blue |
| Exchange Possible | No | — | — |
| Type | Tricycle | Other | Other |
| Top Speed | 140 | — | — |
| Horsepower | 9 hp | — | — |
| Max Torque | 2131 | — | — |
| Fuel Capacity | 22 | — | — |
| Engine Capacity | 200 cc | — | 250 cc |
| Number of Gears | 5 | — | — |
| Number of Cylinders | 1 | — | 3 |
| Price | TSh 5,600,000 | TSh 6,400,000 | TSh 4,500,000 |
TSh 6,400,000
TSh 4,500,000
TSh 4,700,000
TSh 6,650,000
TSh 5,500,000
TSh 4,800,000
TSh 6,500,000
TSh 5,280,000