Apple
TSh 4,450,000
New Apple iPhone 18 Pro Max 256GB
Kinondoni • 4 h ago

Based on 5466 similar listings
• The Snapdragon 8 Elite Gen 5 chipset offers top-tier performance for demanding apps and multitasking. • 12GB RAM ensures smooth operation when running multiple applications simultaneously. • 256GB of internal storage provides ample space for apps, photos, and videos. • The 7.6-inch LTPO AMOLED foldable display with a 120Hz refresh rate delivers vibrant visuals and fluid motion. • 5G connectivity ensures fast download and upload speeds. • IP48 rating offers resistance to dust and water immersion. • Includes a 1-year warranty.
This itemNew Samsung Galaxy Z Fold8 256GB Black TSh 3,790,000 | ![]() New Apple iPhone 18 Pro Max 256GB TSh 4,450,000 | ![]() New Apple iPhone 18 Pro 512GB Black TSh 4,590,000 | |
|---|---|---|---|
| Brand | Samsung | Apple | Apple |
| Model | Galaxy Z Fold8 | iPhone 18 Pro Max | iPhone 18 Pro |
| Condition | Brand New | Brand New | Brand New |
| Internal Storage | 256 GB | 256 GB | 512 GB |
| Ram | 12 GB | 12 GB | 12 GB |
| Colour | Black | Other | Black |
| Screen Size | 7.6" | 6.9" | 6.3" |
| Battery | 4,800 mAh | — | — |
| Rear Camera | Dual 50 MP / 50 MP | Triple 48 MP / 48 MP / 48 MP | Triple 48 MP / 48 MP / 48 MP |
| Operating System | Android | iOS | iOS |
| Display Type | LTPO AMOLED | Super Retina XDR OLED | Super Retina XDR OLED |
| Card Slot | No | No | No |
| Features | 120Hz Display, 20W Wireless Charging, Bluetooth 6.0, Corning Gorilla Glass Ceramic 3, Fingerprint (side-mounted), Foldable Display, IP48 dust/water resistant, UFS 4.x Memory, USB Type-C 3.2 | 120Hz Display, 25W Wireless Charging, 60W Charging, Bluetooth 6.0, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 3.0 | 120Hz Display, 25W Wireless Charging, 60W Charging, Bluetooth 6.0, Ceramic Shield 2, IP68 dust/water resistant, NFC, USB Type-C 3.0 |
| Front Camera | Single 10 MP | Single 18 MP | Single 18 MP |
| SIM | Nano-SIM + eSIM | Dual eSIM | — |
| Price | TSh 3,790,000 | TSh 4,450,000 | TSh 4,590,000 |
TSh 4,450,000
TSh 4,920,000
TSh 4,310,000
TSh 4,590,000
TSh 4,550,000
TSh 3,810,000
TSh 3,900,000
TSh 3,940,000