TSh 2,500,000
Kawasaki KR Sport Bike 2010
Ilala • 5 h ago

Based on 476 similar listings
• 125cc engine offers a good balance of power and fuel efficiency for urban commuting. • Expect fuel economy around 45-55 km/L, making it an economical choice for daily travel. • Manual transmission provides direct control and engagement for riders. • Electric start ensures reliable ignition, with a kickstart as a backup. • The HJ125-18 is known for its straightforward maintenance and availability of parts. • Comfortable seating for rider and potential passenger on shorter trips. • This model is designed for general use and reliability in city conditions.
This itemNew Haojue HJ125-18 2022 Black TSh 2,950,000 | ![]() Kawasaki KR Sport Bike 2010 TSh 2,500,000 | ![]() Spark Ride Crazy Racing 2026 Electric Motorcycle - Green TSh 3,700,000 | |
|---|---|---|---|
| Make | Haojue | Kawasaki | Spark Ride |
| Model | HJ125-18 | Bike | Crazy Racing |
| Year of manufacture | 2022 | 2010 | 2026 |
| Condition | Brand New | Local Used | Brand New |
| Transmission | Manual | Manual | — |
| Colour | Black | Other | Green |
| Type | Dual Sport | Sport Bike | Cruiser |
| Powertrain | Internal Combustion | Internal Combustion | Electric |
| Engine Capacity | 125 cc | 250 cc | — |
| Number of Cylinders | 1 | 1 | — |
| Price | TSh 2,950,000 | TSh 2,500,000 | TSh 3,700,000 |
TSh 2,500,000
TSh 3,700,000
TSh 3,700,000
TSh 2,800,000
TSh 2,200,000
TSh 3,100,000
TSh 2,700,000
TSh 3,300,000