Samsung
TSh 2,580,000
New Samsung Galaxy Tab S10+ 5G 512GB Gray
Ilala • Sep 28, 2026

Based on 771 similar listings
• The M3 chip delivers powerful performance for demanding apps, multitasking, and light gaming. • 11-inch Liquid Retina display offers vibrant colors and sharp detail for media consumption. • 256GB storage provides ample space for apps, photos, and videos. • 5G connectivity ensures fast download and upload speeds on compatible networks. • eSIM support offers flexible connectivity options. • iOS operating system provides a user-friendly and secure experience. • Brand new condition, ready for immediate use.
This itemNew Apple iPad Air M3 11-inch 5G 256GB TSh 2,750,000 | ![]() New Samsung Galaxy Tab S10+ 5G 512GB Gray TSh 2,580,000 | ![]() New Apple iPad mini 7 128GB Gray TSh 1,950,000 | |
|---|---|---|---|
| Brand | Apple | Samsung | Apple |
| Model | iPad (2025) | Galaxy Tab S10+ 5G | iPad mini 7 |
| Condition | Brand New | Brand New | Brand New |
| Colour | Other | Gray | Gray |
| Ram | 8 GB | 12 GB | 8 GB |
| Battery | 8,500 mAh | 10,090 mAh | 5,078 mAh |
| Operating System | iOS | Android | iOS |
| Display Type | Liquid Retina IPS LCD | AMOLED | IPS LCD |
| Main Camera | 12 MP | Dual 13 MP / 8 MP | 12 MP |
| Card Slot | No | microSD up to 256GB | No |
| SIM | eSIM | Nano-SIM and eSIM | eSIM |
| Selfie Camera | 12 MP | 12 MP | 12 MP |
| Resolution | 1640 x 2360 | 1752 x 2800 | 1488 x 2266 |
| Storage Capacity | 256 GB | 512 GB | 128 GB |
| Price | TSh 2,750,000 | TSh 2,580,000 | TSh 1,950,000 |
TSh 2,580,000
TSh 1,950,000
TSh 2,400,000
TSh 2,250,000
TSh 2,160,000
TSh 1,950,000
TSh 2,400,000
TSh 2,820,000