Toyota
TSh 24,500,000
Toyota Premio 2011 Silver
Kinondoni • 6 d ago

Based on 10526 similar listings
• 1.8L MIVEC engine paired with a smooth CVT automatic transmission offers balanced city and highway performance. • Known for its comfortable ride and practical interior space, the RVR is a versatile compact SUV. • Features a push-to-start ignition for modern convenience. • Equipped with an Android radio and sound system for enhanced entertainment. • Wrinkle mirrors add a stylish touch to the exterior. • Low mileage indicates less wear and tear on the engine and drivetrain. • Mint condition with full documentation, ready for a smooth ownership transfer.
This itemMitsubishi RVR 2010 Gray TSh 20,000,000 | ![]() Toyota Premio 2011 Silver TSh 24,500,000 | ![]() Subaru Forester Cross Sport 2007 Black TSh 19,800,000 | |
|---|---|---|---|
| Make | Mitsubishi | Toyota | Subaru |
| Model | RVR | Premio | Forester |
| Year of manufacture | 2010 | 2011 | 2007 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Gray | Silver | Black |
| Interior Color | Black | Other | Black |
| Registered Car | Yes | Yes | Yes |
| Exchange Possible | Yes | Yes | Yes |
| Second Condition | No faults | Original parts, Unpainted, No faults | No faults, Unpainted, Original parts |
| Key Features | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, Cruise Control, Cup Holders, Electric Windows, Front Fog Lamps, Parking Assist, Parking Sensors | Air Conditioning, Airbags, AM/FM Radio, Electric Mirrors, Armrests, Cruise Control, Cup Holders, Electric Windows, Front Fog Lamps, Leather Seats |
| VIN Chassis number | JP752256888367G578 | — | — |
| Price | TSh 20,000,000 | TSh 24,500,000 | TSh 19,800,000 |
TSh 24,500,000
TSh 19,800,000
TSh 21,700,000
TSh 18,000,000
TSh 18,600,000
TSh 22,900,000
TSh 18,500,000
TSh 24,000,000