Toyota
TSh 63,500,000
Toyota Harrier 2016 Pearl
Kinondoni • 6 d ago

Based on 10526 similar listings
• 2.0L petrol engine combined with twin electric motors offers efficient plug-in hybrid performance. • Automatic transmission with 4WD (S-AWC) provides confident handling in various conditions. • Seats 5 passengers with a comfortable interior, suitable for families. • Fuel economy benefits from hybrid technology, offering lower running costs than conventional petrol vehicles. • Known for its practical SUV design and comfortable ride, ideal for city driving and longer trips. • Foreign used vehicle with a reliable reputation for its hybrid system and build quality.
This itemMitsubishi Outlander PHEV 2018 Black TSh 55,600,000 | ![]() Toyota Harrier 2016 Pearl TSh 63,500,000 | ![]() Toyota Vanguard 2012 Wine Red TSh 45,000,000 | |
|---|---|---|---|
| Make | Mitsubishi | Toyota | Toyota |
| Model | Outlander | Harrier | Vanguard |
| Year of manufacture | 2018 | 2016 | 2012 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Black | Pearl | Brown |
| Interior Color | Black | Black | Other |
| Registered Car | No | No | No |
| Second Condition | No faults | No faults, Unpainted, Original parts | Original parts, Unpainted, No faults |
| Mileage | 62,000 km | — | 62,146 km |
| Price | TSh 55,600,000 | TSh 63,500,000 | TSh 45,000,000 |
TSh 63,500,000
TSh 45,000,000
TSh 39,000,000
TSh 42,600,000
TSh 44,000,000
TSh 55,000,000
TSh 45,000,000
TSh 68,000,000