Apple
TSh 850,000
Apple MacBook Air 2017 Core i5 8GB RAM 256GB SSD
Ilala • Sep 28, 2026

Based on 2750 similar listings
• Intel Core i5-12450H (12th Gen) processor handles demanding games and multitasking smoothly. • 8GB RAM allows for running multiple applications and browser tabs without lag. • 512GB NVMe SSD provides rapid boot times and quick game/application loading. • NVIDIA GeForce RTX 2050 4GB graphics card is capable of running modern games at good settings. • 15.6” FHD IPS display with a 144Hz refresh rate offers ultra-smooth visuals for gaming and general use. • Red backlit keyboard enhances visibility in low-light conditions. • Includes original charger and box. Delivery available.
This itemMSI GF63 Thin Gaming Laptop - Intel Core i5, 8GB RAM, 512GB SSD TSh 750,000 | ![]() Apple MacBook Air 2017 Core i5 8GB RAM 256GB SSD TSh 850,000 | ![]() Dell Latitude 7440 Intel Core i5 16GB RAM 256GB SSD TSh 840,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | MSI | Apple | Dell |
| Model | GF63 | MacBook Air 2017 | Latitude 7440 |
| Condition | Used | Used | Used |
| Colour | Black | Other | Other |
| Ram | 8GB | 8GB | 16GB |
| Display Size | 15" / 15.6" | 13" / 13.3" | 14" |
| Operating System | Windows 11 | Mac OS | Windows 10 |
| Subtype | Gaming Laptops | Chromebooks | Chromebooks |
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Nvidia | — | — |
| Storage Capacity | 512GB | 256GB | 256GB |
| Graphics Card Memory | 4GB | — | — |
| Price | TSh 750,000 | TSh 850,000 | TSh 840,000 |
TSh 850,000
TSh 840,000
TSh 650,000
TSh 800,000
TSh 650,000
TSh 950,000
TSh 530,000
TSh 530,000