Lenovo
TSh 850,000
Lenovo ThinkCentre M910 All-in-One 16GB Core i5 SSD 256GB
Ilala • 7 h ago

Based on 3319 similar listings
• AMD Ryzen 5 Pro processor offers efficient performance for everyday tasks and multitasking. • 8GB RAM allows for smooth operation of multiple applications and browser tabs. • 256GB SSD provides rapid boot times and quick file access. • 13.3" Full HD touch display offers sharp visuals and interactive usability. • Integrated fingerprint reader ensures secure and fast login. • ThinkPad keyboard is renowned for its comfort and typing accuracy. • Includes original charger; ready for immediate use.
This itemLenovo ThinkPad X395 Laptop - 8GB RAM, 256GB SSD, Ryzen 5 TSh 690,000 | ![]() Lenovo ThinkCentre M910 All-in-One 16GB Core i5 SSD 256GB TSh 850,000 | ![]() Dell Latitude 7440 Intel Core i5 16GB RAM 256GB SSD TSh 840,000 | |
|---|---|---|---|
| Type | Laptop | Desktop Computer | Laptop |
| Brand | Lenovo | Lenovo | Dell |
| Model | ThinkPad x395 | ThinkCentre M910 | Latitude 7440 |
| Condition | Refurbished | Refurbished | Used |
| Colour | Black | Black | Other |
| Ram | 8GB | 16GB | 16GB |
| Display Size | 13" / 13.3" | more than 21" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 10 |
| Exchange Possible | No | No | — |
| Subtype | Traditional Laptops | All-in-One | Chromebooks |
| Processor | AMD Ryzen 5 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | AMD | ATI | — |
| Number of Cores | Hexa Core | Hexa Core | — |
| Storage Capacity | 256GB | 256GB | 256GB |
| Price | TSh 690,000 | TSh 850,000 | TSh 840,000 |
TSh 850,000
TSh 840,000
TSh 850,000
TSh 750,000
TSh 690,000
TSh 650,000
TSh 490,000
TSh 650,000