Lenovo
TSh 850,000
Lenovo ThinkCentre M910 All-in-One 16GB Core i5 SSD 256GB
Ilala • Sep 28, 2026

Based on 2916 similar listings
• Intel Core i5-8265U processor provides reliable performance for everyday business tasks and multitasking. • 8GB RAM allows for smooth operation of multiple applications and browser tabs. • 256GB NVMe SSD ensures fast boot times and quick application loading. • 14” FHD touchscreen offers clear visuals and interactive usability. • Fingerprint reader provides secure and convenient login. • Backlit keyboard enhances usability in low-light conditions. • Ultra-light design at approximately 1.09kg makes it highly portable. • Battery life offers around 3.8 hours of typical usage.
This itemLenovo ThinkPad X1 Carbon Gen 7 Laptop TSh 750,000 | ![]() Lenovo ThinkCentre M910 All-in-One 16GB Core i5 SSD 256GB TSh 850,000 | ![]() Dell Latitude 7440 Intel Core i5 16GB RAM 256GB SSD TSh 840,000 | |
|---|---|---|---|
| Type | Laptop | Desktop Computer | Laptop |
| Brand | Lenovo | Lenovo | Dell |
| Model | ThinkPad X1 Carbon | ThinkCentre M910 | Latitude 7440 |
| Condition | Refurbished | Refurbished | Used |
| Colour | Black | Black | Other |
| Ram | 8GB | 16GB | 16GB |
| Display Size | 13" / 13.3" | more than 21" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 10 |
| Subtype | Ultrabook | All-in-One | Chromebooks |
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Storage Capacity | 256GB | 256GB | 256GB |
| Price | TSh 750,000 | TSh 850,000 | TSh 840,000 |
TSh 850,000
TSh 840,000
TSh 850,000
TSh 580,000
TSh 850,000
TSh 930,000
TSh 830,000
TSh 600,000