Lenovo
TSh 850,000
Lenovo ThinkCentre M910 All-in-One 16GB Core i5 SSD 256GB
Ilala • Sep 28, 2026

Based on 2750 similar listings
• The Intel Core i5 8th Gen processor offers reliable performance for everyday tasks and moderate multitasking. • 8GB DDR4 RAM allows for smooth operation of multiple applications and browser tabs. • 256GB SSD provides fast boot times and quick application loading. • The Full HD 1080p display delivers clear visuals for work and entertainment. • Features a backlit keyboard for comfortable typing in low-light conditions. • This premium ultrabook is designed for portability and productivity. • Refurbished condition, tested and fully functional.
This itemLenovo ThinkPad X1 Carbon Laptop - Core i5, 8GB RAM, 256GB SSD TSh 850,000 | ![]() Lenovo ThinkCentre M910 All-in-One 16GB Core i5 SSD 256GB TSh 850,000 | ![]() Apple MacBook Air 2017 Core i5 8GB RAM 256GB SSD TSh 850,000 | |
|---|---|---|---|
| Type | Laptop | Desktop Computer | Laptop |
| Brand | Lenovo | Lenovo | Apple |
| Model | ThinkPad X1 Carbon | ThinkCentre M910 | MacBook Air 2017 |
| Condition | Refurbished | Refurbished | Used |
| Colour | Other | Black | Other |
| Ram | 8GB | 16GB | 8GB |
| Display Size | 14" | more than 21" | 13" / 13.3" |
| Operating System | Windows 11 | Windows 11 | Mac OS |
| Subtype | Ultrabook | All-in-One | Chromebooks |
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | ATI | — |
| Number of Cores | Octa Core | Hexa Core | — |
| Storage Capacity | 256GB | 256GB | 256GB |
| Graphics Card Memory | 2GB | 8GB | — |
| Price | TSh 850,000 | TSh 850,000 | TSh 850,000 |
TSh 850,000
TSh 850,000
TSh 840,000
TSh 650,000
TSh 800,000
TSh 650,000
TSh 950,000
TSh 930,000