Lenovo
TSh 850,000
Lenovo ThinkCentre M910 All-in-One 16GB Core i5 SSD 256GB
Ilala • Sep 28, 2026

Based on 3298 similar listings
• 11th Gen Intel Core i5 processor with 16GB RAM handles demanding professional applications and multitasking smoothly. • 256GB NVMe SSD ensures fast boot times and quick file access. • Dedicated NVIDIA T500 4GB graphics card accelerates design, engineering, and graphics-intensive tasks. • 14-inch display offers a balanced view for productivity and portability. • Up to 9 hours of battery life supports a full workday of use. • Refurbished condition provides a cost-effective entry to ThinkPad workstation-class performance.
This itemLenovo ThinkPad P14s 16GB RAM 256GB SSD Nvidia T500 TSh 950,000 | ![]() Lenovo ThinkCentre M910 All-in-One 16GB Core i5 SSD 256GB TSh 850,000 | ![]() Apple MacBook Air 2017 Core i5 8GB RAM 256GB SSD TSh 850,000 | |
|---|---|---|---|
| Type | Laptop | Desktop Computer | Laptop |
| Brand | Lenovo | Lenovo | Apple |
| Model | ThinkPad P14s | ThinkCentre M910 | MacBook Air 2017 |
| Condition | Refurbished | Refurbished | Used |
| Colour | Gray | Black | Other |
| Ram | 16GB | 16GB | 8GB |
| Display Size | 14" | more than 21" | 13" / 13.3" |
| Operating System | Windows 11 | Windows 11 | Mac OS |
| Exchange Possible | No | No | — |
| Subtype | Traditional Laptops | All-in-One | Chromebooks |
| Processor | Nvidia | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Nvidia | ATI | — |
| Storage Capacity | 256GB | 256GB | 256GB |
| Price | TSh 950,000 | TSh 850,000 | TSh 850,000 |
TSh 850,000
TSh 850,000
TSh 840,000
TSh 710,000
TSh 930,000
TSh 850,000
TSh 900,000
TSh 700,000