Dell
TSh 1,590,000
Dell XPS 15 7590 Laptop - Intel Core i7, 64GB RAM, 512GB SSD
Ilala • 2 h ago

Based on 2892 similar listings
• Intel Core i7 processor with Turbo Boost up to 4.5GHz offers robust multitasking and AI capabilities. • 16GB DDR5 RAM supports running multiple applications and browser tabs simultaneously without slowdown. • 512GB SSD provides fast boot times and quick access to files and programs. • WUXGA 1920x1200 display offers sharp visuals for professional tasks. • AI-ready business laptop with NPU for enhanced smart features. • Backlit keyboard for comfortable typing in low-light conditions. • Designed for professionals and power users with a premium outlook. • Refurbished condition, clean as new.
This itemLenovo Thinkbook 14 Laptop - Core i7, 16GB RAM, 512GB SSD TSh 2,200,000 | ![]() Dell XPS 15 7590 Laptop - Intel Core i7, 64GB RAM, 512GB SSD TSh 1,590,000 | ![]() Dell Inspiron 16 Plus 7620 Laptop - 16GB RAM, 512GB SSD TSh 2,100,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Lenovo | Dell | Dell |
| Model | Thinkbook 14 | XPS 15 7590 | Inspiron 16 Plus 7620 |
| Condition | Refurbished | Refurbished | Refurbished |
| Colour | Other | Other | Other |
| Ram | 16GB | 64GB | 16GB |
| Display Size | 14" | 15" / 15.6" | 16" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Ultrabook | Convertible Laptops | Convertible Laptops |
| Processor | Intel Core 7 | Intel Core i7 | AMD Ryzen |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | Nvidia | AMD |
| Number of Cores | 16 Core | — | — |
| Storage Capacity | 512GB | 512GB | 512GB |
| Graphics Card Memory | 2GB | — | — |
| Price | TSh 2,200,000 | TSh 1,590,000 | TSh 2,100,000 |
TSh 1,590,000
TSh 2,100,000
TSh 1,690,000
TSh 2,700,000
TSh 1,550,000
TSh 1,700,000
TSh 2,050,000
TSh 1,650,000