Dell
TSh 2,700,000
Dell XPS 13 9315 Laptop - 32GB RAM, 1TB SSD, Core i7
Ilala • 4 h ago

Based on 3319 similar listings
• Intel Core i7 10th Gen processor offers strong performance for gaming and demanding applications. • 16GB RAM allows for smooth multitasking, running multiple programs and browser tabs simultaneously. • 512GB NVMe SSD ensures fast boot times and quick loading of games and applications. • NVIDIA GeForce RTX 3070 with 8GB VRAM is capable of running modern games at high settings and is excellent for rendering tasks. • RGB backlit keyboard enhances the gaming experience with customizable lighting. • This is a used unit, sold as-is. • Compatible with standard mains voltage in Tanzania.
This itemHP Omen 16 Gaming Laptop - Intel Core i7, 16GB RAM, 512GB SSD, RTX 3070 TSh 2,650,000 | ![]() Dell XPS 13 9315 Laptop - 32GB RAM, 1TB SSD, Core i7 TSh 2,700,000 | ![]() HP Envy x360 Laptop - 16GB RAM, Intel Core i7, 512GB SSD TSh 2,500,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | HP | Dell | HP |
| Model | Omen 16 | XPS 13 9315 | Envy x360 |
| Condition | Used | Refurbished | Refurbished |
| Colour | Other | Silver | Silver |
| Ram | 16GB | 32GB | 16GB |
| Display Size | 16" | 13" / 13.3" | 14" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Gaming Laptops | Ultrabook | Convertible Laptops |
| Processor | Intel Core i7 | Intel Core i7 | Intel Core i7 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | GeForce RTX 3070 | Intel | Intel |
| Number of Cores | 16 Core | — | Dual Core |
| Storage Capacity | 512GB | 1T | 512GB |
| Graphics Card Memory | 8GB | 16GB | — |
| Price | TSh 2,650,000 | TSh 2,700,000 | TSh 2,500,000 |
TSh 2,700,000
TSh 2,500,000
TSh 2,750,000
TSh 2,400,000
TSh 2,950,000
TSh 3,100,000
TSh 3,100,000
TSh 1,900,000