Dell
TSh 2,100,000
Dell Inspiron 16 Plus 7620 Laptop - 16GB RAM, 512GB SSD
Ilala • 2 h ago

Based on 2892 similar listings
• Intel Core i7 9th Gen processor handles demanding applications and multitasking smoothly. • 16GB DDR4 RAM allows for running multiple programs and browser tabs simultaneously without lag. • 512GB SSD provides fast boot times and quick application loading. • NVIDIA GeForce RTX 2060 with 6GB VRAM is suitable for graphics-intensive tasks, content creation, and gaming. • 15.6-inch Full UHD 1080p display offers sharp visuals for multimedia and professional work. • Includes a numerical keyboard for efficient data entry. • Refurbished condition, all functions tested and working.
This itemHP Omen 15 Laptop - Intel Core i7, 16GB RAM, 512GB SSD, RTX 2060 TSh 2,350,000 | ![]() Dell Inspiron 16 Plus 7620 Laptop - 16GB RAM, 512GB SSD TSh 2,100,000 | ![]() Apple MacBook Air 2020 M1 8GB RAM 256GB SSD TSh 1,690,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | HP | Dell | Apple |
| Model | Omen 15 | Inspiron 16 Plus 7620 | MacBook Air 2020 M1 |
| Condition | Refurbished | Refurbished | Refurbished |
| Colour | Other | Other | Silver |
| Ram | 16GB | 16GB | 8GB |
| Display Size | 15" / 15.6" | 16" | — |
| Operating System | Windows 11 | Windows 11 | Mac OS |
| Subtype | Gaming Laptops | Convertible Laptops | Traditional Laptops |
| Processor | Intel Core i7 | AMD Ryzen | Intel Core M |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | GeForce RTX 2060 | AMD | — |
| Number of Cores | Octa Core | — | — |
| Storage Capacity | 512GB | 512GB | 256GB |
| Graphics Card Memory | 6GB | — | — |
| Price | TSh 2,350,000 | TSh 2,100,000 | TSh 1,690,000 |
TSh 2,100,000
TSh 1,690,000
TSh 2,700,000
TSh 1,700,000
TSh 2,050,000
TSh 1,650,000
TSh 2,450,000
TSh 1,950,000