Apple
TSh 850,000
Apple MacBook Air 2017 Core i5 8GB RAM 256GB SSD
Ilala • 6 d ago

Based on 2730 similar listings
• Intel Core i7 processor provides strong performance for everyday tasks, multitasking, and moderate productivity software. • 16GB RAM allows for smooth operation of multiple applications, browser tabs, and lighter creative workloads. • 512GB SSD offers fast boot times and quick application loading, with ample space for documents, photos, and essential software. • Backlit keyboard enhances usability in low-light conditions. • Battery provides approximately 6 hours of usage, suitable for on-the-go work. • Laptop is in clean condition, indicating good overall care. • Refurbished unit, tested and functional.
This itemHP 250 G10 Laptop: Intel Core i7, 16GB RAM, 512GB SSD TSh 850,000 | ![]() Apple MacBook Air 2017 Core i5 8GB RAM 256GB SSD TSh 850,000 | ![]() Dell Latitude 7440 Intel Core i5 16GB RAM 256GB SSD TSh 840,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | HP | Apple | Dell |
| Model | 250 G10 | MacBook Air 2017 | Latitude 7440 |
| Condition | Refurbished | Used | Used |
| Colour | Silver | Other | Other |
| Ram | 16GB | 8GB | 16GB |
| Display Size | 15" / 15.6" | 13" / 13.3" | 14" |
| Operating System | Windows 11 | Mac OS | Windows 10 |
| Subtype | Gaming Laptops | Chromebooks | Chromebooks |
| Processor | Intel Core i7 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | — | — |
| Number of Cores | Hexa Core | — | — |
| Storage Capacity | 512GB | 256GB | 256GB |
| Graphics Card Memory | 2GB | — | — |
| Price | TSh 850,000 | TSh 850,000 | TSh 840,000 |
TSh 850,000
TSh 840,000
TSh 850,000
TSh 650,000
TSh 950,000
TSh 930,000
TSh 930,000
TSh 750,000