Dell
TSh 2,450,000
Dell G15 5511 Laptop: Intel Core i7, 16GB RAM, 512GB SSD, RTX 3060
Kinondoni • 19 h ago

Based on 2704 similar listings
• AMD Ryzen 9 5900HX processor with 8 cores and 16 threads offers serious power for demanding tasks. • NVIDIA GeForce RTX 3060 graphics card delivers high frame rates and ray tracing for immersive gaming. • 240Hz display provides ultra-smooth visuals, ideal for competitive esports. • 16GB DDR4 RAM ensures smooth multitasking and gaming without lag. • 512GB SSD offers fast boot times and quick loading speeds for applications and games. • Features an RGB keyboard and underglow for customizable aesthetics. • Suitable for esports, content creation, 3D work, and AAA gaming titles.
This itemAsus ROG Strix G15 Laptop - Ryzen 9, RTX 3060, 16GB RAM, 512GB SSD TSh 2,500,000 | ![]() Dell G15 5511 Laptop: Intel Core i7, 16GB RAM, 512GB SSD, RTX 3060 TSh 2,450,000 | ![]() Microsoft Surface Pro 9 16GB RAM, 256GB SSD TSh 1,950,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Asus | Dell | Microsoft |
| Model | ROG Strix G15 | G15 5511 | Surface Pro 9 |
| Condition | Refurbished | Refurbished | Refurbished |
| Colour | Black | White | Gray |
| Ram | 16GB | 16GB | 16GB |
| Display Size | 15" / 15.6" | 15" / 15.6" | — |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Subtype | Gaming Laptops | Gaming Laptops | Convertible Laptops |
| Processor | AMD Ryzen 9 | Intel Core i7 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Nvidia | GeForce RTX 3060 | — |
| Storage Capacity | 512GB | 512GB | 256GB |
| Price | TSh 2,500,000 | TSh 2,450,000 | TSh 1,950,000 |
TSh 2,450,000
TSh 1,950,000
TSh 1,850,000
TSh 2,750,000
TSh 1,780,000
TSh 1,750,000
TSh 2,150,000
TSh 2,550,000