Apple
TSh 850,000
Apple MacBook Air 2017 Core i5 8GB RAM 256GB SSD
Ilala • Sep 28, 2026

Based on 2692 similar listings
• Early 2015 13.3-inch MacBook Pro with a sharp 2560x1600 Retina display. • Powered by a 3.1GHz Intel Core i7 processor and 16GB RAM, capable of handling demanding applications and multitasking smoothly. • 1TB SSD offers ample storage for your files and applications, with fast boot times and quick data access. • Integrated Intel Iris Graphics 6100 is suitable for everyday tasks, photo editing, and light video work. • Features include 2 USB ports, 1 HDMI port, and 2 Thunderbolt 2 ports for versatile connectivity. • This used model is in good working condition, with typical signs of wear for its age.
This itemApple MacBook Pro 13" 2015 16GB RAM 1TB SSD Intel Core i7 TSh 700,000 | ![]() Apple MacBook Air 2017 Core i5 8GB RAM 256GB SSD TSh 850,000 | ![]() Dell Latitude 7440 Intel Core i5 16GB RAM 256GB SSD TSh 840,000 | |
|---|---|---|---|
| Type | Laptop | Laptop | Laptop |
| Brand | Apple | Apple | Dell |
| Model | MacBook Pro 2015 | MacBook Air 2017 | Latitude 7440 |
| Condition | Used | Used | Used |
| Colour | Silver | Other | Other |
| Ram | 16GB | 8GB | 16GB |
| Display Size | 13" / 13.3" | 13" / 13.3" | 14" |
| Operating System | Mac OS | Mac OS | Windows 10 |
| Exchange Possible | No | — | — |
| Subtype | Traditional Laptops | Chromebooks | Chromebooks |
| Processor | Intel Core i7 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | — | — |
| Number of Cores | Quad Core | — | — |
| Storage Capacity | 1T | 256GB | 256GB |
| Price | TSh 700,000 | TSh 850,000 | TSh 840,000 |
TSh 850,000
TSh 840,000
TSh 650,000
TSh 650,000
TSh 530,000
TSh 530,000
TSh 750,000
TSh 730,000