TSh 63,308,000
Land for Sale: 1582.7 sqm, Dege Somangila, Kigamboni
Kigamboni • 6 h ago

Based on 1092 similar listings
• 1674 sqm plot in Chidachi North, Block F, Dodoma. • Located approximately 3.7 km (9 min drive) from the city center. • Proximity to East Africa School and St. John University. • Established neighborhood with existing developments and no squatters. • Features natural trees and water-retaining trees. • Access via a gravel road. • Utilities available: Electric supply, water supply, domestic sewage. • Certificate of Occupancy title deed.
This itemLand for Sale - Chidachi North, Dodoma TSh 85,000,000 | ![]() Land for Sale: 1582.7 sqm, Dege Somangila, Kigamboni TSh 63,308,000 | ![]() Second Beach Plot for Sale at Dege, Mwongozo TSh 90,000,000 | |
|---|---|---|---|
| Type | Mixed-use Land | Mixed-use Land | Residential Land |
| Facilities | Car Parking, Domestic Sewage, Electric Supply, Water Supply | Car Parking, Domestic Sewage, Electric Supply, Gas Supply, Rain Water Drainge, Water Supply | Car Parking, Domestic Sewage, Electric Supply, Gas Supply, Rain Water Drainge, Water Supply |
| Title | Certificate of Occupancy | Certificate of Occupancy | Certificate of Occupancy |
| Address | Box 1828 DODOMA | Mbutu somangila | Kigamboni mwongozo |
| Listing by | Owner | Agent | Agent |
| Access Road | Gravel Road | Dirt Road | Unpaved Road |
| Property Use | Commercial | Mixed | Residential |
| Square meters | 1,674 sqm | 1,582 sqm | 1,350 sqm |
| Type of Purchase | Outright Price | Outright Price | Outright Price |
| Development Status | Partially Developed | Undeveloped | Partially Developed |
| Price | TSh 85,000,000 | TSh 63,308,000 | TSh 90,000,000 |
TSh 63,308,000
TSh 90,000,000
TSh 81,000,000
TSh 72,000,000
TSh 60,000,000
TSh 65,000,000
TSh 100,000,000
TSh 95,000,000