TSh 63,308,000
Land for Sale: 1582.7 sqm, Dege Somangila, Kigamboni
Kigamboni • 19 h ago

Based on 1130 similar listings
• 1421 sqm plot, cleared and ready for development, located close to the ocean. • Suitable for building a holiday home, Airbnb investment, or long-term asset. • Offers potential for personal use and capital appreciation over time. • Benefits from existing electricity and water supply at the boundary. • Access via an unpaved road, situated in the developing Mapinga area. • Title deed: Certificate of Customary Right of Occupancy.
This itemNew Plot Near Beach - Mapinga TSh 49,000,000 | ![]() Land for Sale: 1582.7 sqm, Dege Somangila, Kigamboni TSh 63,308,000 | ![]() Irrigated Farm for Sale - Miono, Bagamoyo TSh 35,000,000 | |
|---|---|---|---|
| Type | Mixed-use Land | Mixed-use Land | Industrial Land |
| Facilities | Electric Supply, Water Supply | Car Parking, Domestic Sewage, Electric Supply, Gas Supply, Rain Water Drainge, Water Supply | — |
| Title | Certificate of Customary Right of Occupancy | Certificate of Occupancy | — |
| Address | Mapinga, Pwani | Mbutu somangila | Miono Bagamoyo |
| Listing by | Owner | Agent | — |
| Access Road | Unpaved Road | Dirt Road | — |
| Property Use | Mixed | Mixed | Commercial |
| Square meters | 1,421 sqm | 1,582 sqm | 3,500 sqm |
| Type of Purchase | Outright Price | Outright Price | Outright Price |
| Development Status | Cleared | Undeveloped | — |
| Price | TSh 49,000,000 | TSh 63,308,000 | TSh 35,000,000 |
TSh 63,308,000
TSh 35,000,000
TSh 60,000,000
TSh 35,000,000
TSh 45,000,000
TSh 40,000,000
TSh 55,000,000
TSh 35,000,000