TSh 1,500,000
Honda CG110 2018 Red
Kinondoni • 2 h ago

Based on 493 similar listings
• 110cc engine offers a good balance of power for city riding and fuel efficiency. • Manual transmission with 4 gears provides direct control and engagement for the rider. • Known for its reliability and low maintenance costs, making it a practical choice. • Fuel tank capacity of 10 liters allows for extended riding range between refuels. • Electric start ensures quick and easy ignition. • Engine has not been opened, indicating original factory condition. • Mileage of 474 km suggests very light use.
This itemHonda CG110 2025 Blue TSh 1,350,000 | ![]() Electric Motorcycle 2025 Black TSh 1,500,000 | ![]() Bajaj Boxer 125 2026 Black TSh 1,350,000 | |
|---|---|---|---|
| Make | Honda | Other | Bajaj |
| Model | CG110 | Other Model | Boxer 125 |
| Year of manufacture | 2025 | 2025 | 2026 |
| Condition | Foreign Used | Foreign Used | Local Used |
| Transmission | Manual | — | Manual |
| Colour | Blue | Black | Black |
| Exchange Possible | Yes | No | No |
| Type | Tricycle | Other | Sport Bike |
| Mileage | 474 km | — | 452 km |
| Top Speed | 140 | 90 | 120 |
| Horsepower | 1 hp | — | 1 hp |
| Max Torque | 1 | — | 1 |
| Fuel Capacity | 10 | — | 12 |
| Engine Capacity | 110 cc | — | 125 cc |
| Number of Gears | 4 | — | 5 |
| Price | TSh 1,350,000 | TSh 1,500,000 | TSh 1,350,000 |
TSh 1,500,000
TSh 1,500,000
TSh 1,350,000
TSh 1,450,000
TSh 1,000,000
TSh 1,650,000
TSh 1,150,000
TSh 1,470,000