TSh 3,510,000
Furnished 2-Bedroom Apartment for Rent in Oyster Bay
Oyster Bay • 12 h ago

• Three spacious bedrooms, including a master en-suite, offering comfortable living space. • Open-plan living and dining area with a balcony, ideal for relaxation and entertaining. • Modern kitchen equipped with cabinets, shelves, dishwasher, refrigerator, and microwave. • Tiled floors, pop ceiling, and chandelier lighting enhance the interior aesthetic. • Property includes air conditioning, hot water, and a prepaid electricity meter. • Located in a prime and peaceful area of Masaki with excellent security and 24-hour electricity. • Standby generator ensures continuous power supply. Minimum rental period of 3 months.
This itemFurnished 3 Bedroom Apartment for Rent in Masaki TSh 4,000,000 | ![]() Furnished 2-Bedroom Apartment for Rent in Oyster Bay TSh 3,510,000 | ![]() 3-Bedroom Apartment for Rent in Dalali Junior, Mikocheni TSh 4,000,000 | |
|---|---|---|---|
| Condition | Fairly Used | Newly Built | Newly Built |
| Property Type | Apartment | Apartment | Apartment |
| Bedrooms | 3 | 2 | 3 |
| Bathrooms | 2 | 2 | 2 |
| Furnishing | Furnished | Furnished | Unfurnished |
| Facilities | Hot Water, Dishwasher, Refrigerator, Pop Ceiling, Air Conditioning, Dining Area, Chandelier, Balcony, 24 Hours Electricity, Tiled Floor, TV, Kitchen Shelf, Pre Paid Meter, Microwave, Kitchen Cabinets, Wi-Fi, Wardrobe | — | 24 Hours Electricity, Air Conditioning, Dining Area, Balcony, Hot Water, Appliances, Backup Generator, En Suite Bathroom, BBQ Area, CCTV, Electricity Backup, Emergency Exits, Firefighting Equipment, Pop Ceiling, Intercom, Fitted Kitchen, Pre Paid Meter, Postpaid Meter, TV, Tiled Floor, Smoke Detection, Security, Wardrobe, Wi-Fi |
| Minimum Rental Period | 3 Month | 3 Month | 6 Month |
| Period | per month | per month | per month |
| Toilets | 2 | 2 | 2 |
| Listing by | Agent | — | Agent |
| Property size | 151 sqm | 800 sqm | 1,400 sqm |
| Service Charge | true | — | — |
| Property Address | Masaki | Oyster bay | Warioa |
| Price | TSh 4,000,000 | TSh 3,510,000 | TSh 4,000,000 |
TSh 3,510,000
TSh 4,000,000
TSh 3,445,000
TSh 3,000,000
TSh 3,000,000
TSh 5,200,000
TSh 4,000,000
TSh 4,000,000