TSh 360,000,000
4 Bedroom House for Sale in Goba Centre
Goba • 1 h ago

Based on 1662 similar listings
• Two bedrooms, including a master en-suite, and an additional common bathroom. • Spacious living room and separate dining area, ideal for family gatherings. • Fully furnished villa with modern amenities including air conditioning and hot water. • Tiled floors throughout and a private balcony offering outdoor space. • Located in a secure estate with 24-hour electricity and a children's play area. • Property size of 280 sqm with parking space for up to 4 cars. • Newly built property situated in the desirable Bahari Beach area.
This itemFurnished 2-Bedroom Villa for Sale in Mchakama Real Estate, Kunduchi TSh 390,000,000 | ![]() 4 Bedroom House for Sale in Goba Centre TSh 360,000,000 | ![]() 3-Bedroom Apartment for Sale in Kariakoo TSh 360,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Fairly Used | Newly Built |
| Property Type | Villa | House | Apartment |
| Bedrooms | 2 | 4 | 3 |
| Bathrooms | 2 | 3 | 3 |
| Furnishing | Furnished | Unfurnished | Unfurnished |
| Facilities | 24 Hours Electricity, Dining Area, Air Conditioning, Balcony, Tiled Floor, Children's Play Area, Hot Water | 24 Hours Electricity, Dining Area, Tiled Floor, Balcony, Air Conditioning, Borehole, CCTV, Chandelier, Children's Play Area, Dishwasher, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Garden, Gated Community, Hot Water, Intercom, Pop Ceiling, Pre Paid Meter, Security, Wardrobe, Wi-Fi | 24 Hours Electricity, Dining Area, Tiled Floor, Balcony, Air Conditioning, Backup Generator / Solar Power, CCTV, Dishwasher, Elevator, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Hot Water, Pop Ceiling, Wardrobe |
| Parking Space | true | true | true |
| Toilets | 2 | 1 | 3 |
| Listing by | Owner | Agent | Agent |
| Estate Name | Mchakama Real Estate | Goba Centre | — |
| Property size | 280 sqm | 600 sqm | 250 sqm |
| Number of Cars | 4 | 3 | 1 |
| Property Address | Bahari beach | Goba Centre | Livingstone |
| Price | TSh 390,000,000 | TSh 360,000,000 | TSh 360,000,000 |
TSh 360,000,000
TSh 360,000,000
TSh 290,000,000
TSh 500,000,000
TSh 495,000,000
TSh 437,250,000
TSh 395,000,000
TSh 320,000,000