TSh 1,200,000
5-Bedroom House for Rent in Central Business Area, Arusha
Central Business Area • 48 min ago

• Furnished 1-bedroom apartment located in the Bahari Beach area of Kunduchi. • Features include a private balcony, pre-paid electricity meter, and tiled floors. • Kitchen equipped with cabinets, shelf, refrigerator, microwave, and dishwasher. • Building amenities include 24-hour electricity and pop ceiling finishing. • Property size is 400 sqm, with 1 bathroom and self-contained facilities not specified. • Minimum rental period is 1 month, with a monthly rent of USD 500. • Located in the Bahari estate, offering a comfortable living space.
This itemFurnished 1-Bedroom Apartment for Rent in Bahari, Kunduchi TSh 1,350,000 | ![]() 5-Bedroom House for Rent in Central Business Area, Arusha TSh 1,200,000 | ![]() Furnished 2 Bedroom House for Rent in Gomba Estate, Nduruma TSh 1,457,500 | |
|---|---|---|---|
| Condition | Newly Built | Fairly Used | Fairly Used |
| Property Type | Apartment | House | House |
| Bedrooms | 1 | 5 | 2 |
| Bathrooms | 1 | 3 | 2 |
| Furnishing | Furnished | Unfurnished | Furnished |
| Facilities | 24 Hours Electricity, Balcony, Chandelier, Dishwasher, Kitchen Cabinets, Kitchen Shelf, Microwave, Pop Ceiling, Pre Paid Meter, Refrigerator, Tiled Floor | 24 Hours Electricity, Dining Area, Balcony, Hot Water, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Tiled Floor, Wardrobe | 24 Hours Electricity, Dining Area, Hot Water, Appliances, En Suite Bathroom, Fitted Kitchen, Pre Paid Meter, Swimming Pool, Tiled Floor, TV, Wardrobe, Wi-Fi |
| Minimum Rental Period | 1 Month | 6 Month | 6 Month |
| Self Contained | No | — | — |
| Period | per month | per month | per month |
| Toilets | 1 | 4 | 2 |
| Estate Name | Bahari | Tanzania realestates Agency | Gomba estate |
| Property size | 400 sqm | 650 sqm | 1,000 sqm |
| Property Address | Bahari beach | NJIRO ARUSHA | Nelson |
| Price | TSh 1,350,000 | TSh 1,200,000 | TSh 1,457,500 |
TSh 1,200,000
TSh 1,457,500
TSh 1,200,000
TSh 1,200,000
TSh 1,200,000
TSh 1,000,000
TSh 1,250,000
TSh 1,000,000