TSh 1,500,000
Bajaj Boxer X125 2020 Black
Temeke • 1 h ago

Based on 328 similar listings
• 125cc engine provides a good balance of power for city commuting and fuel efficiency. • Expected fuel economy of 50-60 km/L, making it very economical for daily use. • Electric start system for reliable ignition, with a kickstart as a backup. • Comfortable seating for both rider and passenger on moderate journeys. • Tires appear to be in good condition, suitable for continued use. • Registration and plate status are current, ready for transfer. • Minor cosmetic wear consistent with a used vehicle, but mechanically sound.
This itemFocin 125cc Motorcycle 2025 Red TSh 1,500,000 | ![]() Bajaj Boxer X125 2020 Black TSh 1,500,000 | ![]() Big Dog Mastiff 2024 Motorcycle TSh 1,400,000 | |
|---|---|---|---|
| Make | Focin | Bajaj | Big Dog |
| Model | 125cc | Boxer X125 | Mastiff |
| Year of manufacture | 2025 | 2020 | 2024 |
| Condition | Foreign Used | Local Used | Local Used |
| Colour | Red | Black | Black |
| Exchange Possible | Yes | No | — |
| Type | Other | Scooter | Other |
| Mileage | 5,000 km | 1,000 km | — |
| Top Speed | 5000 | 140 | — |
| Motor Type | Mild-Drive Motor | — | — |
| Powertrain | Electric | Internal Combustion | Internal Combustion |
| Battery Type | Lithium-Ion | — | — |
| Maximum Torque | 1 | — | — |
| Battery Capacity | 220 mAh | — | — |
| Price | TSh 1,500,000 | TSh 1,500,000 | TSh 1,400,000 |
TSh 1,500,000
TSh 1,400,000
TSh 1,850,000
TSh 1,850,000
TSh 1,450,000
TSh 1,400,000
TSh 1,450,000
TSh 1,650,000