Lenovo
TSh 850,000
Lenovo ThinkCentre M910 All-in-One 16GB Core i5 SSD 256GB
Ilala • Sep 28, 2026

Based on 3226 similar listings
• Intel Core i5 8th Gen processor provides reliable performance for everyday tasks and office applications. • 8GB RAM allows for smooth multitasking, running multiple programs and browser tabs simultaneously. • 256GB SSD offers fast boot times and quick application loading, significantly improving workflow efficiency. • Integrated Intel graphics are suitable for general productivity and light multimedia tasks. • This is a refurbished unit, meaning it has been restored to full working order. • The All-in-One design integrates the computer components into the monitor, saving desk space.
This itemHP ProDesk 400 G4 All-in-One Desktop - Core i5, 8GB RAM, 256GB SSD TSh 800,000 | ![]() Lenovo ThinkCentre M910 All-in-One 16GB Core i5 SSD 256GB TSh 850,000 | ![]() HP Elite x2 1012 G2 Laptop - 8GB RAM, 256GB SSD TSh 690,000 | |
|---|---|---|---|
| Type | Desktop Computer | Desktop Computer | Laptop |
| Brand | HP | Lenovo | HP |
| Model | ProDesk 400 G4 | ThinkCentre M910 | Elite X2 1012 G2 |
| Condition | Refurbished | Refurbished | Refurbished |
| Colour | Black | Black | Other |
| Ram | 8GB | 16GB | 8GB |
| Display Size | more than 21" | more than 21" | 12" / 12.3" |
| Operating System | Windows 11 | Windows 11 | Windows 11 |
| Exchange Possible | No | No | — |
| Subtype | All-in-One | All-in-One | Chromebooks |
| Processor | Intel Core i5 | Intel Core i5 | Intel Core i5 |
| Storage Type | SSD | SSD | SSD |
| Graphics Card | Intel | ATI | Intel |
| Number of Cores | Dual Core | Hexa Core | — |
| Storage Capacity | 256GB | 256GB | 256GB |
| Price | TSh 800,000 | TSh 850,000 | TSh 690,000 |
TSh 850,000
TSh 690,000
TSh 710,000
TSh 890,000
TSh 1,000,000
TSh 700,000
TSh 850,000
TSh 650,000